Leuchtturm Land LTNR Position Betrieb
Lacrosse Island/WA Australien K1636 14°44'S 128°18'E
Adele Island/WA Australien K1640 15°31'S 123°09'E
Cape Leveque/WA Australien K1650 16°24'S 122°56'E 1911-
Gantheaume Point/WA Australien K1660 17°59'S 122°11'E
Cape Bossut/WA Australien K1672 18°43'S 121°39'E
Imperieuse Reef/WA Australien K1674 17°31'S 118°57'E
Point Cloates/WA Australien K1714 22°43'S 113°41'E 1910-
Point Quobba/WA Australien K1716 24°29'S 113°25'E
Carnarvon/WA Australien K1722 24°53'S 113°40'E
Cape Inscription/WA Australien K1724 25°29'S 112°58'E 1911-
Shoal Point/WA Australien K1739 28°04'S 114°12'E
Point Moore/Geraldton/WA Australien K1740 28°47'S 114°35'E 1878-
Bluff Point/WA Australien K1742 28°45'S 114°37'E
Pelsaert Island/WA Australien K1753.6 28°59'S 113°58'E
Escape Island/WA Australien K1756 30°20'S 114°59'E
Guilderton/WA Australien K1757.5 31°20'S 115°29'E 1984-
Rottnest/WA Australien K1760 32°01'S 115°30'E 1851-
Vlaming Head/Exmouth/WA Australien K1760.5? 1912-
Bathurst Point/WA Australien K1761.1 31°59'S 115°32'E
Buckland Hill/WA Australien K1762.8 32°01'S 115°46'E
Fremantle North Mole/WA Australien K1764 32°03'S 115°43'E 1906-
Fremantle South Mole/WA Australien K1765 32°03'S 115°44'E 1903-
Swan River/WA Australien - 1851-?
Woodman Point/WA Australien K1774 32°08'S 115°46'E 1902-
Point Casuarina/WA Australien K1782 33°19'S 115°38'E
Bunbury/WA Australien K1784 33°18'S 115°39'E
Cape Naturaliste/Dunsborough/WA Australien K1790 33°32'S 115°02'E 1904-
Foul Bay/WA Australien K1792 34°15'S 115°02'E
Cape Leeuwin/Augusta/WA Australien K1794 34°23'S 115°08'E 1896-
Eclipse Island/WA Australien K1798 35°11'S 117°53'E
Breaksea/WA Australien K1800 35°04'S 118°03'E 1901-
Four Hummocks/Whidbey Islands Australien K1866 34°47'S 135°02'E
Wedge Island/SA Australien K1870 35°11'S 136°29'E 1917-
South Neptune Island/SA Australien K1872 35°14'S 136°07'E 1901-
Cape Donington/SA Australien K1878 34°44'S 136°00'E
Winceby Island/SA Australien K1890 34°29'S 136°17'E
Lowly Point/Whyalla/SA Australien K1948 33°00'S 137°47'E 1883-
Tipara Reef/SA Australien K1982 34°04'S 137°23'E 1877-
Corny Point/SA Australien K1996 34°54'S 137°01'E 1882-
Althorpe Island Rear/SA Australien K2000.1 35°22'S 136°52'E 1879-
Cape Spencer/SA Australien K2003 35°18'S 136°53'E
Cape Borda/Kangaroo Is./SA Australien K2008 35°45'S 136°36'E 1858-
Cape du Coudic/Kangaroo Is./SA Australien K2010 36°04'S 136°42'E 1909-
Troubridge Hill/SA Australien K2020 35°07'S 137°50'E 1856-
Troubridge Island/SA Australien K2022 35°07'S 137°50'E 1980-
Port Adelaide/SA Australien K2055 34°47'S 138°25'E 1869-
Marino Rocks/SA Australien K2087 35°03'S 138°31'E
Cape Jervis/SA Australien K2092 35°36'S 138°06'E
Point Marsden/Kangaroo I./SA Australien K2094 35°34'S 137°37'E
Rolls Point/Kangaroo I./SA Australien K2100 35°40'S 137°38'E
Cape Willoughby/Kangaroo I./SA Australien K2112 35°51'S 138°08'E 1852-
Cape Jaffa/SA Australien K2122 36°57'S 139°36'W 1872-1973
Robe/Guichen Bay/SA Australien K2122.8 37°10'S 139°45'E 1973-
Cape Martin/SA Australien K2126 37°30'S 140°00'E 1960,1980-
Cape Banks/SA Australien K2130 37°54'S 140°23'E 1882-
Cape Northumberland/SA Australien K2132 38°04'S 140°40'E 1858-
Cape Nelson/Portland/VIC Australien K2136 38°26'S 141°32'E 1884-
Whalers Bluff/Portland/VIC Australien K2138 38°20'S 141°37'E 1859-
Port Fairy/Griffith Island/VIC Australien K2146 38°24'S 142°15'E 1859-
Flagstaff Hill UF/Warrnambool/VIC Australien K2158 38°24'S 142°29'E 1854-
Flagstaff Hill OF/Warrnambool/VIC Australien K2158.1 38°24'S 142°29'E 1859-
Cape Otway/VIC Australien K2172 38°52'S 143°31'E 1848-
Split Point/Aireys Inlet/VIC Australien K2182 38°28'S 144°06'E 1891-
Cape Wickham/King Island/TAS Australien K2186 39°36'S 143°57'E 1861-
Currie/King Island/TAS Australien K2189 39°56'S 143°51'E 1879-1989
Point Lonsdale I/VIC Australien - 38°18'S 144°37'E 1854-?
Point Lonsdale II/VIC Australien - 38°18'S 144°37'E 1863-
Point Lonsdale III/VIC Australien K2194 38°18'S 144°37'E 1862,1902-
Queenscliff OF/VIC Australien K2200 38°16'S 144°40'E 1862-
Queenscliff UF/VIC Australien K2200.1 38°17'S 144°40'E 1862-
Schnapper Point/VIC Australien K2330 38°13'S 145°02'E
Port Melbourne/VIC Australien K2337 37°57'S 144°56'E
Cape Schank/VIC Australien K2423 38°30'S 144°53'E 1859-
Point Grant/VIC Australien K2424 38°31'S 145°07'E
Cape Liptrap/VIC Australien K2482 38°55'S 145°55'E 1951-
Citadel Island/VIC Australien K2486 39°07'S 146°14'E
Wilson Promontory/VIC Australien K2492 39°08'S 146°26'E 1863-
Cliffy Island/VIC Australien K2500 38°57'S 146°42'E
Point Hicks/VIC Australien K2556 37°48'S 149°17'E 1890-
Gabo Island/VIC Australien K2558 37°34'S 149°55'E 1862-
Green Cape/NSW Australien K2570 37°16'S 150°03'E 1883-
Montague Island/Narooma/NSW Australien K2576 36°15'S 150°14'E 1881-
Burrewarra Point/NSW Australien K2577.6 35°50'S 150°14'E
Warden Head/Ulladulla/NSW Australien K2584 35°22'S 150°30'E 1871-
Point Perpendicular/Jarvis Bay/NSW Australien K2588 35°06'S 150°48'E 1898-
Crookhaven/NSW Australien K2594 34°54'S 150°48'E 1882,1904-
Blowhole Rock/Kiama/NSW Australien K2598 34°40'S 150°52'E 1887-
Flagstaff Point I/NSW Australien - 34°25'S 150°55'E 1871-
Flagstaff Point II/NSW Australien K2614 34°25'S 150°55'E 1936-
Cape Baily/NSW Australien K2622 34°02'S 151°13'E
Macquarie I/Sydney/NSW Australien - 33°51'S 151°17'E 1818-?
Macquarie II/Sydney/NSW Australien K2632 33°51'S 151°17'E 1883-
South Head/Sydney/NSW (Hornby) Australien K2636 33°50'S 151°17'E 1858-
Grotto Point/Sydney/NSW Australien K2638 33°49'S 151°16'E
Rosherville/Sydney/NSW Australien K2638.1 33°49'S 151°15'E
Vaucluse Bay/NSW Australien K2650 33°51'S 151°16'E
Robertsons Point/NSW Australien K2664 33°51'S 151°14'E
Barrenjoey Head/NSW Australien K2702 33°35'S 151°20'E 1881-
Norah Head/NSW Australien K2712 33°17'S 151°35'E 1903-
Nobby's Head/Newcastle/NSW Australien K2728 32°55'S 151°48'E 1858-
Point Stephens/Fingal Bay/NSW Australien K2770 32°45'S 152°12'E 1862-
Nelson Head/NSW Australien K2771 32°43'S 152°10'E 1872-
Sugarloaf Point/NSW Australien K2776 32°27'S 152°32'E 1875-
Crowdy Head/NSW Australien K2784 31°51'S 152°45'E
Tacking Point/NSW Australien K2788 31°29'S 152°56'E 1879-
Smoky Cape/NSW Australien K2796 30°55'S 153°05'E 1891-
South Solitary Island/NSW Australien K2812 30°13'S 153°16'E 1880-
Clarence Head/Yamba/NSW Australien K2818 29°26'S 153°22'E 1866-
Evans Head/NSW Australien K2829 29°07'S 153°27'E 1976-
Ballina Head/Richmond River/NSW Australien K2834 28°52'S 153°36'E
Cape Byron/NSW Australien K2838 28°38'S 153°38'E 1901-
Fingal Head/Tweed Heads/NSW Australien K2844 33°49'S 151°16'E 1872-
Cape Danger/QLD Australien K2845 28°10'S 153°33'E 1971-
Point Lookout/QLD Australien K2852 27°26'S 153°32'E
Cape Moreton/QLD Australien K2854.1 27°02'S 153°28'E 1857-
Caloundra Head I/QLD Australien - 26°48'S 153°08'E 1896-
Caloundra Head II/QLD Australien K2856 26°48'S 153°08'E 1967-
Bribie Island Front/QLD Australien K2857 26°50'S 153°08'E
Bribie Island Rear/QLD Australien K2857.1 26°49'S 153°07'E
Bulwer Island/QLD Australien K2868.3 27°24'S 153°09'E
Cleveland Point/Brisbane/QLD Australien K2898 27°31'S 153°17'E 1867-
Point Cartwright/Caloundra/QLD Australien K2907.8 26°41'S 153°08'E 1978-
Double Island Point/QLD Australien K2912 25°56'S 153°11'E 1884-
Sandy Cape/Fraser Island/QLD Australien K2932 24°44'S 153°13'E 1870-
Breaksea Spit/QLD Australien K2934 24°21'S 153°09'E
South Head/Port Bundaberg/QLD Australien K2956 24°46'S 152°25'E
Lady Elliot Island/QLD Australien K2962 24°07'S 152°43'E 1873-
Bustard Head/Gladstone/QLD Australien K2964 24°02'S 151°46'E 1868-
Cape Capricorn/QLD Australien K2992.1 23°29'S 151°14'E 1875,1936-
Sea Hill Point/Fitzroy River/QLD Australien K3000 23°30'S 150°59'E
North Reef/Capricorn Channel/QLD Australien K3014 23°11'S 151°54'E 1878-
Pine Island/QLD Australien K3020 21°40'S 150°13'E 1885-
Flat Top Island/QLD Australien K3028 21°10'S 149°15'E
Baily Islet/QLD Australien K3048 21°02'S 149°33'E
Penrith Island/QLD Australien K3049 21°01'S 149°54'E
Dent Island/QLD Australien K3064 20°22'S 148°56'E 1879-
Cape Bowling Green/QLD Australien K3090 19°20'S 147°26'E 1874-
Cape Cleveland/QLD Australien K3092.1 19°11'S 147°01'E
Albino Rock/QLD Australien K3120 18°46'S 146°43'E
Pith Reef/QLD Australien K3120.5 18°14'S 147°02'E
Island Point/Port Douglas/QLD Australien K3186 16°29'S 145°28'E
Low Isles/QLD Australien K3194 16°23'S 145°34'E
Archer Point/QLD Australien K3200 15°36'S 145°20'E
Grassy Hill/Cooktown/QLD Australien K3208 15°28'S 145°15'E 1886-
Pipon Island/QLD Australien K3224 14°08'S 144°31'E 1901-
Albany Rock/QLD Australien K3254 10°43'S 142°38'E
Elborac Island/QLD Australien K3256 10°41'S 142°32'E
Goods Island/QLD Australien K3270 10°34'S 142°09'E
Bobby Island/QLD Australien K3274 10°36'S 141°55'E 1890-
Truant Island/NT Australien K3311 11°40'S 136°50'E
New Year Island/NT Australien K3313 10°55'S 133°02'E
Cape Don/Coburg Peninsula/NT Australien K3314 11°19'S 131°46'E 1917-
Charles Point/Port Darwin/NT Australien K3321 12°23'E 130°38'E 1893-
Emery Point/NT Australien K3324 12°27'S 130°49'E
Highfield Point/TAS Australien K3524 40°44'S 145°17'E
Rocky Cape/TAS Australien K3531 40°51'S 145°30'E
Table Cape/TAS Australien K3532 40°57'S 145°44'E 1888-
Round Hill Point/TAS Australien K3535 41°04'S 145°58'E
Mersey Bluff/Devenport/TAS Australien K3550 41°10'S 146°21'E 1889-
Low Head/Tamar River/TAS Australien K3566 41°03'S 146°47'E 1833,1888-
Goose Island/TAS Australien K3600 40°19'S 147°48'E
Swan Island/TAS Australien K3602 40°44'S 148°08'E 1846-
Eddystone Point/TAS Australien K3606 41°00'S 148°21'E 1889-
Cape Tourville/TAS Australien K3308 42°07'S 148°21'E 1971-
Point Home Lookout/TAS Australien K3609.8 42°33'S 147°57'E
Tasman Island/TAS Australien K3614 43°15'S 148°00'E 1906-
Iron Pot Island/Derwent River/TAS Australien K3622 43°04'S 147°25'E 1832-
Cape Bruny/TAS Australien K3654 43°30'S 147°09'E 1838-
Maatsuyker/TAS Australien K3656 43°40'S 146°12'E 1883-
Cape Sorell/TAS Australien K3660 42°13'S 145°11'E 1899-
Entrance Island/TAS Australien K3664 42°13'S 145°14'E
Bonnet Island/TAS Australien K3668 42°14'S 145°14'E
Sandy Cape/TAS Australien K3676 41°25'S 144°45'E
Bluff Hill/TAS Australien K3677 41°01'S 144°37'E

zurück

Home - E-Cards - Gästebuch - E-Mail