Leuchtturm Land LTNR Position Betrieb
Elbow Cay/Hope Town Bahamas J4572 26°32'N  76°57'W 1863-
Abaco/Hope Town Bahamas J4580 25°52'N  77°11'W 1863-
Gun Cay Bahamas J4610 25°35'N  79°19'W 1836-
Great Isaac Bahamas J4620 26°02'N  79°05'W 1859-
Great Stirrup Cay Bahamas J4624 25°50'N  77°54'W 1863-
Nassau Harbour Bahamas J4654 25°04'N  77°20'W 1816-
Paradise Island Bahamas J4655 25°05'N  77°21'W 1816-
Egg Island Bahamas J4678 25°30'N  76°53'W
North Palmetto Point/Eleuthera Is. Bahamas J4705 25°11'N  76°11'W
Watling Island Bahamas J4738 24°05'N  74°27'W 1897-
Lobos Cay Bahamas J4774 22°23'N  77°36'W 1869-
Castle Island Bahamas J4782 22°07'N  74°20'W 1868-
Bird Rock Bahamas J4792 22°51'N  74°22'W 1876-
Great Inagua Bahamas J4804 20°57'N  73°40'W 1870-

zurück

Home - E-Cards - Gästebuch - E-Mail