| Leuchtturm | Land | LTNR | Position | Betrieb | ||
| Pointe N'Dombo | Gabun | D4260 | 0°56'N 9°33'E | |||
| Capb Esterias | Gabun | D4272 | 0°37'N 9°20'E | |||
| Pointe Gonbé | Gabun | D4276 | 0°18'N 9°18'E | |||
| Pointe Owendo | Gabun | D4286 | 0°17'N 9°31'E | |||
| Indienne/Loango | Gabun | - | ||||
| Cape Saint Mary | Gambia | D3021 | 13°28'N 16°42'W | |||
| Barra Point | Gambia | D3027 | 13°29'N 16°33'W | |||
| Pizunda | Georgien | E5718 | 43°09'N 40°21'E | 1898- | ||
| Suchumskij | Georgien | E5726 | 42°59'N 40°58'E | 1864- | ||
| Batumi Hafen | Georgien | E5768 | 41°39'N 41°39'E | |||
| Cape Three Points | Ghana | D3140 | 4°44'N 2°05'W | 1875- | ||
| Takoradi Watertower | Ghana | D3145 | 4°53'N 1°45'W | |||
| Accra | Ghana | D3162 | 5°32'N 0°13'W | 1871- | ||
| Chemu Point | Ghana | D3167 | 5°39'N 0°02'E | |||
| Cape Saint Paul | Ghana | D3168 | 5°49'N 0°58'E | |||
| Europa Point | Gibraltar | D2438 | 36°07'N 5°21'W | 1841- | ||
| Grunden Rock/Hope Bay | Graham-Land | G1389 | 63°24'S 56°58'W | |||
| Lambda Island/Melchior Islands | Graham-Land | G1393 | 64°18'S 62°59'W | |||
| Point Saline | Grenada | J5832 | 12°00'N 61°48'W | 1932-1980 | ||
| Fort George | Grenada | J5834 | 12°03'N 61°45'W | 1876- | ||
| Baie du Marigot/St. Martin | Guadeloupe | J5658 | 18°04'N 63°06'W | 1886- | ||
| Fort Gustave/St. Barthelemy | Guadeloupe | J5664 | 17°54'N 62°51'W | 1961- | ||
| Pointe des Trois Rivières | Guadeloupe | J5702 | 15°58'N 61°39'W | 1965- | ||
| Pointe du Vieux Fort | Guadeloupe | J5704 | 15°57'N 61°43'W | 1955- | ||
| Anse a la Barque Head | Guadeloupe | J5712 | 16°05'N 61°46'W | |||
| Port du Moule | Guadeloupe | J5722 | 16°20'N 61°21'W | 1858- | ||
| La Désiradw | Guadeloupe | J5724 | 16°20'N 61°01'W | 1933- | ||
| Petite Terre | Guadeloupe | J5730 | 16°10'N 61°07'W | 1858- | ||
| Gosier Island | Guadeloupe | J5734 | 16°12'N 61°29'W | 1876- | ||
| Saint Louis/Marie Galante | Guadeloupe | J5750 | 15°57'N 61°19'W | |||
| Mapia Island | Guam | F8404 | 0°48'N 134°18'E | |||
| San Jose | Guatemala | G3390 | 13°55'N 90°50'W | |||
| Cabo Tres Puntas | Guatemala | J5992 | 15°58'N 88°36'W | 1909- | ||
| Tamara/Conacry | Guinea | D3090 | 9°27'N 13°50'W | |||
| Boulbinet/Conacry | Guinea | D3093 | 9°30'N 13°43'W | 1906- | ||
| Île Matacong | Guinea | D3096 | 9°17'N 13°26'W | |||
| Caio | Guinea-Bissau | D3050 | 11°50'N 16°19'W | |||
| Ponta Biombo | Guinea-Bissau | D3056 | 11°44'N 15°57'W | |||
| Porto Bissau | Guinea-Bissau | D3058 | 11°49'N 15°36'W | |||
| Ponta Colonia | Guinea-Bissau | D3072 | 11°33'N 15°26'W | |||
| Georgtown | Guyana | J6841 | 6°50'N 58°10'W | 1829- | ||
Home - E-Cards - Gästebuch - E-Mail