| Leuchtturm | Land | LTNR | Position | Betrieb | ||
| Kastri/Othonoi | Griechenland | E3738 | 39°52'N 19°25'E | 1872,1947- | ||
| Peristerai/Kerkira (Korfu) | Griechenland | E3750 | 39°48'N 19°58'E | 1828- | ||
| Sideros/Kerkira (Korfu) | Griechenland | E3756 | 39°37'N 19°56'E | 1822,1938- | ||
| Sivota | Griechenland | E3786 | 39°24'N 20°13'E | 1884- | ||
| Lakka I/Paxi | Griechenland | - | 39°14'N 20°08'E | 1825-1913 | ||
| Lakka II/Paxi | Griechenland | E3792 | 39°14'N 20°08'E | 1919- | ||
| Panayia/Paxi | Griechenland | E3794 | 39°12'N 20°12'E | 1825- | ||
| Ovoros/Antipaxi | Griechenland | E3796 | 39°08'N 20°15'E | 1906- | ||
| Kopraina | Griechenland | E3820 | 39°02'N 21°05'E | 1893- | ||
| Fort Lefkada/Lefkada | Griechenland | E3832 | 38°51'N 20°43'E | 1861- | ||
| Doukato/Lefkada | Griechenland | E3836 | 38°34'N 20°33'E | 1890- | ||
| Volios/Lefkada | Griechenland | E3842 | 38°48'N 20°44'E | 1913- | ||
| Fiskardo/Cephalonia | Griechenland | E3876 | 38°28'N 20°35'E | 1892- | ||
| Yerogombos/Cephalonia | Griechenland | E3880 | 38°11'N 20°20'E | 1906- | ||
| Ayii Theodori/Cephalonia | Griechenland | E3890 | 38°12'N 20°28'E | 1828- | ||
| Oxeia/Petala | Griechenland | E3908 | 38°17'N 21°06'E | 1899- | ||
| Ayois Sostis/Mesolonghi | Griechenland | E3912 | 38°19'N 21°22'E | 1859- | ||
| Patras Breakwater | Griechenland | E3920 | 38°14'N 21°44'E | 1880,1971- | ||
| Aghios Nicolaos/Patras | Griechenland | - | 38°14'N 21°44'E | 1858-1940 | ||
| Antirrio | Griechenland | E3938 | 38°20'N 21°46'E | 1880- | ||
| Drepano/Patras | Griechenland | E3948 | 38°20'N 21°51'E | 1880- | ||
| Psaromyta/Golf von Korinth | Griechenland | E3956 | 38°19'N 22°11'E | 1894- | ||
| Melangavi/Loutraki | Griechenland | E3972 | 38°02'N 22°51'E | 1897- | ||
| Skinari/Zakynthos | Griechenland | E3984 | 37°56'N 20°42'E | 1897- | ||
| Keri/Zakynthos | Griechenland | E3990 | 37°39'N 20°49'E | 1925- | ||
| Kafkalida/Kyparissia Bay | Griechenland | E3996 | 37°57'N 21°07'E | 1906- | ||
| Katakolo | Griechenland | E3998 | 37°38'N 21°19'E | 1895- | ||
| Stamfani/Strophades | Griechenland | E4004 | 37°15'N 21°00'E | 1829- | ||
| Sapienza/Methoni | Griechenland | E4016 | 36°45'N 21°42'E | 1885- | ||
| Kitries/Golf von Messini | Griechenland | E4032 | 36°55'N 22°07'E | 1892- | ||
| Limeni/Golf von Messini | Griechenland | E4040 | 36°41'N 22°22'E | 1898- | ||
| Tainaro | Griechenland | E4048 | 36°23'N 22°29'E | 1887 | ||
| Gytheion/Kranai | Griechenland | E4052 | 36°45'N 22°35'N | 1873- | ||
| Spathi/Kythira | Griechenland | E4066 | 36°23°N 22°57'E | 1857- | ||
| Kapsali/Kythira | Griechenland | E4068 | 36°09°N 23°00'E | 1853- | ||
| Apolytares/Andikithira | Griechenland | E4072 | 35°50'N 23°20'E | 1926- | ||
| Maleas/Andikithira | Griechenland | E4078 | 36°27'N 23°12'E | 1883- | ||
| Monemvasia | Griechenland | E4080 | 36°41'N 23°04'E | 1896- | ||
| Parapola/Myrtöon | Griechenland | E4090 | 36°56'N 23°27'E | 1884- | ||
| Fanari/Spetses | Griechenland | E4100 | 37°16'N 23°10'E | 1884- | ||
| Astros/Kynouria | Griechenland | E4104 | 37°25'N 22°46'E | 1893- | ||
| Dokos | Griechenland | E4124 | 37°20°N 23°21'E | 1923- | ||
| Zourva/Hydra | Griechenland | E4134 | 37°22'N 23°35'E | 1883- | ||
| Ayois Yeoryios/Hydra | Griechenland | E4136 | 37°28'N 23°56'E | |||
| Dana/Poros | Griechenland | E4140 | 37°32'N 23°26'E | 1870- | ||
| Plakakia/Aegina | Griechenland | E4144 | 37°46'N 23°25'E | 1881- | ||
| Sousaki/Ayii Theodori | Griechenland | E4162 | 37°55'N 23°03'E | 1894- | ||
| Konchi/Salamina | Griechenland | E4168 | 37°53'N 23°27'E | 1901- | ||
| Psyttaleia | Griechenland | E4170 | 37°57'N 23°36'E | 1856- | ||
| Fonias/Kap Sunion | Griechenland | E4208 | 37°41'N 24°04'E | 1889-? | ||
| Vrysaki/Lavrio | Griechenland | E4210 | 37°45'N 24°05'E | 1892- | ||
| Ayios Nikolaos/Kea | Griechenland | E4212 | 37°40'N 24°19'E | 1831- | ||
| Tamelos/Kea | Griechenland | E4218 | 37°31'N 24°17'E | 1893- | ||
| Spathi/Serifos | Griechenland | E4228 | 37°07'E 24°30'E | 1901- | ||
| Akradia/Milos | Griechenland | E4240 | 36°47'N 24°23'E | 1892- | ||
| Ayios Efstathios | Griechenland | E4250 | 36°47'N 24°35'E | 1893- | ||
| Maskoula/Polyaigos | Griechenland | E4252 | 36°47'N 24°39'E | 1898- | ||
| Aspropounta/Folegandros | Griechenland | E4256 | 36°38'N 24°52'E | 1935- | ||
| Akrotiri/Thira | Griechenland | E4266 | 36°22'N 25°21'E | 1892- | ||
| Ayios Phokas/Paros | Griechenland | E4286 | 37°06'N 25°08'E | 1887- | ||
| Korakas/Paros | Griechenland | E4290 | 37°09'N 25°14'E | 1887- | ||
| Armenistis/Mykonos | Griechenland | E4302 | 37°30'N 25°19'E | 1891- | ||
| Gaidouronisi/Syros | Griechenland | E4308 | 37°26'N 24°58'E | 1834- | ||
| Dysvato/Tinos | Griechenland | E4318 | 37°40'N 24°58'E | 1903- | ||
| Planitis/Tinos | Griechenland | E4320 | 37°39'N 25°04'E | 1886- | ||
| Leivada/Tinos | Griechenland | E4322 | 37°37'N 25°15'E | 1910- | ||
| Fassa/Andros | Griechenland | E4330 | 37°58'N 24°42'E | 1856- | ||
| Gavrio/Andros | Griechenland | - | 1874- | |||
| Tourlitis/Andros | Griechenland | E4334 | 37°51'N 24°57'E | 1897- | ||
| Gria/Andros | Griechenland | E4338 | 37°54'N 24°57'E | 1914- | ||
| Avlida/Golf von Euboea | Griechenland | E4366 | 38°25'N 23°38'E | 1880- | ||
| Kakokefali/Chalkida | Griechenland | E4378 | 38°29'N 23°36'E | 1886- | ||
| Arkitsa | Griechenland | E4416 | 38°45'N 23°02'E | 1906- | ||
| Strongyli/Evia (Euboea) | Griechenland | E4420 | 38°48'N 22°49'E | 1870- | ||
| Chiliomili/Maliaskos | Griechenland | E4424 | 38°51'N 22°42'E | 1890- | ||
| Vasilina/Evia (Euboea) | Griechenland | E4432 | 38°52'N 22°51'E | 1892- | ||
| Argyironisos/Evia (Euboea) | Griechenland | E4440 | 39°01'N 23°04'E | 1899- | ||
| Trikeri/Pagasitikos | Griechenland | W4442 | 39°06'N 23°03'E | 1864- | ||
| Mandyli/Karytos | Griechenland | E4451 | 37°56'N 24°31'E | 1925- | ||
| Prasouda/Kymi | Griechenland | E4453 | 38°40'N 24°15'E | 1897- | ||
| Lithari/Skyros | Griechenland | E4454 | 38°47'N 24°41'E | 1894- | ||
| Pontikonisi/Evia (Euboea) | Griechenland | E4458 | 39°03'N 23°20'E | 1907- | ||
| Repi/Skiathos | Griechenland | E4472 | 39°09'N 23°32'E | 1914- | ||
| Gourouni/Skopelos | Griechenland | E4474 | 39°13'N 23°36'E | 1889- | ||
| Psathoura/Alonnisos | Griechenland | E4482 | 39°30'N 24°11'E | 1895- | ||
| Posidhion/Chalcidice | Griechenland | E4488 | 39°58'N 23°22'E | 1864- | ||
| Axios | Griechenland | E4497 | 40°31'N 22°45'E | 1960- | ||
| Megalo Emvolo | Griechenland | E4498 | 40°30'N 22°49'E | 1864- | ||
| Alexandroupolis | Griechenland | E4554 | 40°50'N 25°52'E | 1880- | ||
| Plaka/Limnos | Griechenland | E4572 | 40°02'N 25°27'E | 1912- | ||
| Kastro/Limnos | Griechenland | E4575 | 39°53'N 25°03'E | 1912- | ||
| Kombi/Limnos | Griechenland | E4578 | 39°48'N 25°14'E | 1912- | ||
| Korakas/Lesbos (Lesvos) | Griechenland | E4594 | 39°24'N 26°21'E | 1863- | ||
| Megalonishi/Lesbos (Lesvos) | Griechenland | E4598 | 39°13'N 25°50'E | 1861- | ||
| Agrilos/Lesbos (Lesvos) | Griechenland | E4605 | 39°01'N 26°36'E | 1930- | ||
| Mytilene/Lesbos (Lesvos) | Griechenland | E4607 | 39°07'N 26°34'E | 1863- | ||
| Fitchotrypa/Mytilene/Lesbos (Lesvos) | Griechenland | - | ||||
| Ayios Yeoryios/Psara | Griechenland | E4632 | 38°32'N 25°37'E | 1909- | ||
| Passas/Inousses | Griechenland | E4654 | 38°30'N 26°18'E | 1863- | ||
| Pappas/Ikaria | Griechenland | E4690 | 37°31'N 25°59'E | 1890- | ||
| Kalolimnos | Griechenland | E4708 | 37°04'N 27°06'E | 1864- | ||
| Ayios Nikolaos/Rhodos | Griechenland | E4744 | 36°27'N 28°14'E | 1863- | ||
| Prasso/Rhodos | Griechenland | E4756 | 35°53'N 27°45'E | 1890- | ||
| Kandeliousa | Griechenland | E4764 | 36°30'N 26°58'E | 1890- | ||
| Chania Mole/Kreta | Griechenland | E4781 | 35°31'N 24°01'E | 1864- | ||
| Drepano/Kreta | Griechenland | E4784 | 35°29'N 24°14'E | 1864- | ||
| Soudha/Kreta | Griechenland | E4786 | 35°29'N 24°09'E | 1864- | ||
| Rethymno/Kreta | Griechenland | E4791.4 | 35°22'N 24°29'E | 1864- | ||
| Herakleio/Kreta | Griechenland | E4798 | 35°21'N 25°09'E | 1864- | ||
| Ayios Ioannis/Kreta | Griechenland | E4814 | 35°21'N 25°46'E | 1864- | ||
| Sideros/Kreta | Griechenland | E4826 | 35°19'N 26°19'E | 1880- | ||
| Gavdos/Kreta | Griechenland | E4840 | 34°48'N 24°07'E | 1880-1945 | ||
| Ayios Stefanos/Megisti (Kastelorizo) | Griechenland | E5845 | 36°10'N 29°35'E | |||
| Strongyli/Castelorizo | Griechenland | E5848 | 36°07'N 29°38'E | 1910- | ||
Home - E-Cards - Gästebuch - E-Mail