| Leuchtturm | Land | LTNR | Position | Betrieb | ||
| Casquets | Großbrit.-Guernsey | A1532 | 49°26'N 2°42'W | 1862- | ||
| Alderney | Großbrit.-Guernsey | A1536 | 49°44'N 2°10'W | 1912- | ||
| Point Robert/Sark | Großbrit.-Guernsey | A1544 | 49°26'N 2°21'W | 1913- | ||
| Platte Fougère | Großbrit.-Guernsey | A1548 | 49°31'N 2°29'W | |||
| St. Sampson | Großbrit.-Guernsey | A1554 | 49°29'N 2°31'W | |||
| Castle Pier/St. Peter Port | Großbrit.-Guernsey | A1560 | 49°27'N 2°31'W | 1867- | ||
| White Rock Pier/St. Peter Port | Großbrit.-Guernsey | A1562 | 49°27'N 2°32'W | 1873,1908- | ||
| Victoria Marina/St. Peter Port | Großbrit.-Guernsey | A1569 | 49°27'N 2°32'W | 1832- | ||
| St. Martins Point | Großbrit.-Guernsey | A1574 | 49°25'N 2°32'W | |||
| Les Hanois | Großbrit.-Guernsey | A1580 | 49°26'N 2°42'W | 1862- | ||
| Point of Ayre (Major) | Großbrit.-IOM | A4720 | 54°25'N 4°22'W | 1818- | ||
| Point of Ayre (Minor) | Großbrit.-IOM | A4722 | 54°25'N 4°22'W | 1891- | ||
| Peel Castle Jetty | Großbrit.-IOM | A4732 | 54°14'N 4°42'W | |||
| Peel Breakwater | Großbrit.-IOM | A4734 | 54°14'N 4°42'W | 1865- | ||
| Port Erin | Großbrit.-IOM | A4740 | 54°05'N 4°45'W | 1865- | ||
| Port Erin Breakwater | Großbrit.-IOM | A4744 | 54°05'N 4°46'W | 1916- | ||
| Thousla Rock | Großbrit.-IOM | A4745 | 54°04'N 4°48'W | 1980- | ||
| Calf of Man OF | Großbrit.-IOM | - | 54°03'N 4°50'W | 1818-1875 | ||
| Calf of Man UF | Großbrit.-IOM | - | 54°03'N 4°50'W | 1818-1875 | ||
| Calf of Man II neuer Turm | Großbrit.-IOM | A4746 | 54°03'N 4°50'W | 1968- | ||
| Chicken Rock | Großbrit.-IOM | A4748 | 54°02'N 4°50'W | 1874- | ||
| Port St. Mary Alfred Pier | Großbrit.-IOM | A4754 | 54°04'N 4°44'W | 1884- | ||
| Port St. Mary Inner Pier | Großbrit.-IOM | A4756 | 54°04'N 4°44'W | 1812- | ||
| Castletown Pierhead | Großbrit.-IOM | A4760 | 54°04'N 4°39'W | 1849- | ||
| Irish Quay/Castletown | Großbrit.-IOM | A4761 | 54°04'N 4°39'W | 1849- | ||
| Langness/Dreswick Point | Großbrit.-IOM | A4762 | 54°04'N 4°37'W | 1880- | ||
| Derby Haven | Großbrit.-IOM | A4764 | 54°05'N 4°37'W | 1850- | ||
| Douglas Head | Großbrit.-IOM | A4770 | 54°09'N 4°28'W | 1859- | ||
| Douglas Harbour Battery Pier | Großbrit.-IOM | A4772 | 54°09'N 4°28'W | 1872- | ||
| Douglas Harbour Red Pier | Großbrit.-IOM | - | 54°09'N 4°28'W | 1801-1936 | ||
| Fort Anne Jetty | Großbrit.-IOM | A4776 | 54°09'N 4°28'W | |||
| Laxey Pier Head | Großbrit.-IOM | A4784 | 54°14'N 4°23'W | 1891- | ||
| Laxey Breakwater Head | Großbrit.-IOM | A4785 | 54°14'N 4°23'W | |||
| Maughold Head | Großbrit.-IOM | A4786 | 54°18'N 4°19'W | 1914- | ||
| Ramsey South Pier | Großbrit.-IOM | A4796 | 54°19'N 4°22'W | 1845- | ||
| Ramsey North Pier | Großbrit.-IOM | A4798 | 54°19'N 4°22'W | 1868- | ||
| Sorel Point | Großbrit.-Jersey | A1584 | 49°16'N 2°09'W | 1938- | ||
| Gorey Pierhead | Großbrit.-Jersey | A1588 | 49°12'N 2°01'W | |||
| La Greve d'Azette | Großbrit.-Jersey | A1594 | 49°10'N 2°05'W | |||
| Mont Ube | Großbrit.-Jersey | A1594.1 | 49°10'N 2°04'W | |||
| Demie de Pas | Großbrit.-Jersey | A1598 | 49°09'N 2°06'W | 1904- | ||
| Noirmont Point | Großbrit.-Jersey | A1616 | 49°10'N 2°10'W | 1915- | ||
| La Corbière | Großbrit.-Jersey | A1620 | 49°11'N 2°15'W | 1873- | ||
| Grosnez Point | Großbrit.-Jersey | A1622 | 49°16'N 2°15'W | |||
| Haulbowline/Co. Down | Großbrit.-Nordirland | A5928 | 54°01'N 6°05'W | 1824- | ||
| St. John's Pt./Dundrum Bay/Co. Down | Großbrit.-Nordirland | A5958 | 54°14'N 5°40'W | 1844- | ||
| Angus Rock/Co. Down | Großbrit.-Nordirland | A5963.3 | 54°20'N 5°31'W | 1983- | ||
| Southrock/Co. Down | Großbrit.-Nordirland | - | 1797-1877 | |||
| Donaghadee South Pier/Co. Down | Großbrit.-Nordirland | A5974 | 54°39'N 5°32'W | 1836- | ||
| Mew Island/Co. Down | Großbrit.-Nordirland | A5976 | 54°42'N 5°31'W | 1884- | ||
| Black Head/Co. Antrim | Großbrit.-Nordirland | A6028 | 54°46'N 5°41'W | 1902- | ||
| Chaine Tower/Larne/Co. Antrim | Großbrit.-Nordirland | A6031 | 54°51'N 5°48'W | 1899- | ||
| Maidens/Co. Antrim | Großbrit.-Nordirland | A6042 | 54°56'N 5°44'W | 1829- | ||
| Rue Point/Co. Antrim | Großbrit.-Nordirland | A6060 | 55°15'N 6°11'W | 1921- | ||
| Rathlin East/Co. Antrim | Großbrit.-Nordirland | A6062 | 55°18'N 6°10'W | 1856- | ||
| Rathlin West/Co. Antrim | Großbrit.-Nordirland | A6064 | 55°18'N 6°17'W | 1919- | ||
| Moville/Co. Derry | Großbrit.-Nordirland | A6096 | 55°11'N 7°02'W | |||
| Culmore Point/Co. Derry | Großbrit.-Nordirland | A6132 | 55°03'N 7°15'W | |||
| St. Abbs Head/Berwickshire | Großbrit.-Schottland | A2850 | 55°55'N 2°08'W | 1862- | ||
| Barns Ness | Großbrit.-Schottland | A2854 | 55°59'N 2°27'W | 1901- | ||
| Bass Rock | Großbrit.-Schottland | A2864 | 56°05'N 2°38'W | 1902- | ||
| Fidra | Großbrit.-Schottland | A2868 | 56°04'N 2°47'N | 1885- | ||
| Leith Harbour | Großbrit.-Schottland | A2887 | 56°00'N 3°11'N | |||
| Inchkeith | Großbrit.-Schottland | A2912 | 56°02'N 3°08'W | 1804- | ||
| Oxcars | Großbrit.-Schottland | A2916 | 56°01'N 3°17'W | 1886- | ||
| Inchgarvie | Großbrit.-Schottland | A2920 | 56°00'N 3°23'W | |||
| Ellie Ness | Großbrit.-Schottland | A3060 | 56°11'N 2°49'W | 1929- | ||
| Anstruther Harbour | Großbrit.-Schottland | A3080 | 56°13'N 2°42'W | 1848- | ||
| Isle of May | Großbrit.-Schottland | A3090 | 56°11'N 2°33'W | 1636,1816- | ||
| Isle of May Low Light | Großbrit.-Schottland | - | 56°11'N 2°33'W | 1844-1887 | ||
| Fife Ness | Großbrit.-Schottland | A3102 | 56°17'N 2°35'W | 1975- | ||
| Bell Rock | Großbrit.-Schottland | A3108 | 56°26'N 2°23'W | 1811- | ||
| Tayport Pile Light | Großbrit.-Schottland | - | ||||
| Tayport High | Großbrit.-Schottland | A3142 | 56°27'N 2°54'W | |||
| Tayport Low | Großbrit.-Schottland | - | ||||
| Buddon Ness (lower) | Großbrit.-Schottland | - | 56°28'N 2°45'W | 1866-1897? | ||
| Buddon Ness (higher) | Großbrit.-Schottland | - | 56°28'N 2°45'W | 1866-1897? | ||
| Scurdie Ness | Großbrit.-Schottland | A3220 | 56°42'N 2°26'W | 1870- | ||
| Tod Head | Großbrit.-Schottland | A3234 | 56°53'N 2°13'W | 1897- | ||
| Girdle Ness | Großbrit.-Schottland | A3246 | 57°08'W 2°03'W | 1833- | ||
| Aberdeen Torry Front | Großbrit.-Schottland | A3258 | 57°08'N 2°04'W | |||
| Aberdeen Torry Rear | Großbrit.-Schottland | A3258.1 | 57°08'N 2°05'W | |||
| Buchan Ness | Großbrit.-Schottland | A3280 | 57°88'W 1°48'W | 1827- | ||
| Rattray Head | Großbrit.-Schottland | A3304 | 57°37'N 1°49'W | 1895- | ||
| Kinnaird Head old Light | Großbrit.-Schottland | - | 57°42'N 2°00'W | 1787- | ||
| Kinnaird Head new Light | Großbrit.-Schottland | A3332 | 57°42'N 2°00'W | |||
| Macduff Harbour | Großbrit.-Schottland | A3348 | 57°40'N 2°30'W | |||
| Covesea Skerries | Großbrit.-Schottland | A3414 | 57°44'N 3°20'W | 1846- | ||
| Chanonry | Großbrit.-Schottland | A3440 | 57°35'N 4°05'W | 1846- | ||
| Craigton Point | Großbrit.-Schottland | A3446 | 57°30'N 4°14'W | 1904- | ||
| Cromarty | Großbrit.-Schottland | A3490 | 57°41'N 4°02'W | 1848- | ||
| Tarbat Ness | Großbrit.-Schottland | A3506 | 57°52'N 3°47'W | 1830- | ||
| Lybster South Pier | Großbrit.-Schottland | A3522 | 58°18'N 3°17'W | |||
| Clythness | Großbrit.-Schottland | A3524 | 58°19'N 3°13'W | 1916- | ||
| Noss Head | Großbrit.-Schottland | A3544 | 58°29'N 3°03'W | 1849- | ||
| Duncansby Head | Großbrit.-Schottland | A3558 | 58°27'N 3°01'W | 1926- | ||
| Pentland Skerries/Orkney Islands | Großbrit.-Schottland | A3562 | 58°41'N 2°55'W | 1794- | ||
| Swona/Orkney Islands | Großbrit.-Schottland | A3566 | 58°44'N 3°04'W | 1906- | ||
| Stroma/Orkney Islands | Großbrit.-Schottland | A3568 | 58°42'N 3°07'W | 1896- | ||
| Dunnet Head | Großbrit.-Schottland | A3574 | 58°40'N 3°22'W | 1831- | ||
| Holborn Head | Großbrit.-Schottland | A3578 | 58°37'N 3°32'W | 1862- | ||
| Strathy Point | Großbrit.-Schottland | A3590 | 58°36'N 4°01'W | 1958- | ||
| Tor Ness/Orkney Islands | Großbrit.-Schottland | A3600 | 58°47'N 3°18'W | |||
| Cantick Head/Orkney Islands | Großbrit.-Schottland | A3602 | 58°47'N 3°08'W | 1858- | ||
| Ruff Reef/Orkney Islands | Großbrit.-Schottland | A3604 | 58°48'N 3°08'W | 1881- | ||
| Hoxa Head/Orkney Islands | Großbrit.-Schottland | A3610 | 58°49'N 3°02'W | 1900- | ||
| Roseness/Orkney Islands | Großbrit.-Schottland | A3626 | 58°52'N 2°50'W | 1904- | ||
| Hoy Low/Orkney Islands | Großbrit.-Schottland | A3644 | 58°57'N 3°18'W | 1851- | ||
| Hoy High/Orkney Islands | Großbrit.-Schottland | A3644.1 | 58°56'N 3°16'W | 1851- | ||
| Copinsay/Orkney Islands | Großbrit.-Schottland | A3676 | 58°54'N 2°40'W | 1915- | ||
| Auskerry/Orkney Islands | Großbrit.-Schottland | A3680 | 59°02'N 2°34'W | 1867- | ||
| Helliar Holm/Orkney Islands | Großbrit.-Schottland | A3684 | 59°01'N 2°54'W | 1857- | ||
| Brough of Birsay/Orkney Islands | Großbrit.-Schottland | A3700 | 59°08'N 3°20'W | 1925- | ||
| Start Point/Sanday/Orkney Islands | Großbrit.-Schottland | A3718 | 59°17'N 2°23'N | 1806- | ||
| North Ronaldsay I/Orkney Islands | Großbrit.-Schottland | - | 59°23'N 2°23'W | 1789-1809 | ||
| North Ronaldsay II/Orkney Islands | Großbrit.-Schottland | A3722 | 59°23'N 2°23'W | 1854- | ||
| Calf of Eday/Orkney Islands | Großbrit.-Schottland | A3728 | 59°14'N 2°46'W | 1909- | ||
| Noup Head/Orkney Islands | Großbrit.-Schottland | A3736 | 59°20'N 3°04'W | 1898- | ||
| Fair Isle South/Shettland Isles | Großbrit.-Schottland | A3750 | 59°31'N 1°39'W | 1892- | ||
| Fair Isle North/Shettland Isles | Großbrit.-Schottland | A3756 | 59°33'N 1°37'W | 1892- | ||
| Sumburgh Head/Shettland Isles | Großbrit.-Schottland | A3766 | 59°51'N 1°16'W | 1821- | ||
| Mousa/Shettland Isles | Großbrit.-Schottland | A3772 | 60°00'N 1°09'W | 1951- | ||
| Bressay/Shettland Isles | Großbrit.-Schottland | A3776 | 60°07'N 1°07'W | 1858- | ||
| Rova Head/Shettland Isles | Großbrit.-Schottland | A3794 | 60°12'N 1°08'W | |||
| Mull of Eswick/Shettland Isles | Großbrit.-Schottland | A3796 | 60°16'N 1°06'W | 1903,1995- | ||
| Suther Ness/Shettland Isles | Großbrit.-Schottland | A3804 | 60°22'N 1°00'W | 1904- | ||
| Bound Skerry/Shettland Isles | Großbrit.-Schottland | A3807 | 60°26'N 0°44'W | 1854- | ||
| Firths Voe/N.Shore/Shettland Isles | Großbrit.-Schottland | A3812 | 60°27'N 1°10'W | 1909- | ||
| Point of Fethaland/Shettland Isles | Großbrit.-Schottland | A3817.5 | 60°38'N 1°19'W | 1977- | ||
| Balta Sound/Shettland Isles | Großbrit.-Schottland | A3828 | 60°45'N 0°48'W | 1895- | ||
| Uyea Sound/Shettland Isles | Großbrit.-Schottland | A3830 | 60°41'N 0°55'W | 1946- | ||
| Muckle Flugga/Shettland Isles | Großbrit.-Schottland | A3832 | 60°51'N 0°53'W | 1854- | ||
| Esha Ness/Shettland Isles | Großbrit.-Schottland | A3838 | 60°29'N 1°38'W | 1929- | ||
| Muckle Roe/Shettland Isles | Großbrit.-Schottland | A3844 | 60°21'N 1°27'W | |||
| Ve Skerries/Shettland Isles | Großbrit.-Schottland | A3847 | 60°22'N 1°49'W | 1979- | ||
| Fugla Ness/Shettland Isles | Großbrit.-Schottland | A3858 | 60°06'N 1°21'W | 1893- | ||
| Foula/Shettland Isles | Großbrit.-Schottland | A3860 | 60°07'N 2°04'W | |||
| Sule Skerry | Großbrit.-Schottland | A3868 | 59°05'N 4°24'W | 1885- | ||
| North Rona | Großbrit.-Schottland | A3869 | 59°07'N 5°49'W | 1984- | ||
| Loch Eriboll | Großbrit.-Schottland | A3874 | 58°31'N 4°39'W | 1894- | ||
| Cape Wrath | Großbrit.-Schottland | A3880 | 58°38'N 5°00'W | 1828- | ||
| Stoer Head | Großbrit.-Schottland | A3882 | 58°14'N 5°24'W | 1870- | ||
| Rubha Cadail | Großbrit.-Schottland | A3885 | 57°56'N 5°13'W | 1952- | ||
| Rubha Reidh | Großbrit.-Schottland | A3900 | 57°51'N 5°49'W | 1912- | ||
| South Rona | Großbrit.-Schottland | A3904 | 57°35'N 5°58'W | 1857- | ||
| Eilean Ban | Großbrit.-Schottland | A3924 | 57°17'N 5°45'W | 1857-1993 | ||
| Sandaig Island | Großbrit.-Schottland | A3940 | 57°10'N 5°42'W | 1910- | ||
| Isle of Ornsay | Großbrit.-Schottland | A3942 | 57°09'W 5°46'W | 1857- | ||
| Point of Sleat | Großbrit.-Schottland | A3952 | 57°01'N 6°01'W | 1908- | ||
| Butt of Lewis | Großbrit.-Schottland | A3968 | 58°31'N 6°16'W | 1862- | ||
| Tiumpian Head | Großbrit.-Schottland | A3972 | 58°16'N 6°08'W | 1900- | ||
| Arnish Point/Stornoway | Großbrit.-Schottland | A3976 | 58°12'N 6°22'W | 1852- | ||
| Milaid Point/Stornoway | Großbrit.-Schottland | A3984 | 58°01'N 6°22'W | |||
| Rubh'Uisenis/Stornoway | Großbrit.-Schottland | A3986 | 57°56'N 6°28'W | |||
| Eilean Glas/Scalpay | Großbrit.-Schottland | A3990 | 57°51'N 6°39'W | 1789,1824- | ||
| Sgeir Ghlas | Großbrit.-Schottland | A3993 | 57°52'N 6°46'W | |||
| Dubh Sgeir/Harris | Großbrit.-Schottland | A3994.2 | 57°46'N 7°03'W | |||
| Leverburgh/Harris | Großbrit.-Schottland | - | 57°46'N 7°02'W | |||
| Ushenish | Großbrit.-Schottland | A4004 | 57°18'N 7°12'W | 1857- | ||
| Sgeir Dubh/Vatersay Sound | Großbrit.-Schottland | A4012 | 56°56'N 7°29'W | 1891- | ||
| Sgeir Leadh/Vatersay Sound | Großbrit.-Schottland | A4014 | 56°57'N 7°31'W | 1833- | ||
| Barra Head | Großbrit.-Schottland | A4020 | 56°47'N 7°39'W | 1833- | ||
| Monach Island | Großbrit.-Schottland | - | 57°32'N 7°42'W | 1864-1942 | ||
| Haskeir | Großbrit.-Schottland | A.... | 57°42'N 7°41'W | 1997- | ||
| Flannan Island | Großbrit.-Schottland | A4028 | 58°17'N 7°35'W | 1900- | ||
| Eilean Trodday | Großbrit.-Schottland | A4050 | 57°44'N 6°18'W | 1908- | ||
| Waternish Point | Großbrit.-Schottland | A4056 | 57°37'N 6°38'W | |||
| Neist Point/Isle of Skye/Scotland | Großbrit.-Schottland | A4064 | 57°25'N 6°47'W | 1909- | ||
| Ardtreck Point | Großbrit.-Schottland | A4068 | 57°20'N 6°26'W | 1904- | ||
| Canna/Sanay Island | Großbrit.-Schottland | A4074 | 57°03'N 6°28'W | 1910- | ||
| Hyskier | Großbrit.-Schottland | A4076 | 56°58'N 6°41'W | 1904- | ||
| Ardnamurchan/Argyll | Großbrit.-Schottland | A4082 | 56°44'N 6°13'W | 1849- | ||
| Cairns of Coll | Großbrit.-Schottland | A4084 | 56°42'N 6°27'W | 1909- | ||
| Scarinish | Großbrit.-Schottland | A4092 | 56°30'N 6°48'W | 1897- | ||
| Skerryvore | Großbrit.-Schottland | A4096 | 56°19'N 7°07'W | 1844- | ||
| Dubh Artach | Großbrit.-Schottland | A4098 | 56°08'N 6°38'W | 1872- | ||
| Rubha nan Gall | Großbrit.-Schottland | A4112 | 56°38'N 6°04'W | 1857- | ||
| Ardtornish Point | Großbrit.-Schottland | A4124 | 56°31'N 5°45'W | 1927- | ||
| Corran Point | Großbrit.-Schottland | A4132 | 56°43'N 5°15'W | 1860- | ||
| Sgeir Bhuidhe | Großbrit.-Schottland | A4160 | 56°34'N 5°25'W | 1903- | ||
| Lismore | Großbrit.-Schottland | A4170 | 56°27'N 5°36'W | 1833- | ||
| Fladda | Großbrit.-Schottland | A4190 | 56°15'N 5°41'W | 1860- | ||
| Crinan Canal | Großbrit.-Schottland | A4212 | 56°05'N 5°33'W | 1851- | ||
| Skervuille | Großbrit.-Schottland | A4230 | 55°53'N 5°50'W | 1865- | ||
| Rhuvaal/Islay | Großbrit.-Schottland | A4236 | 55°56'N 6°07'W | 1859- | ||
| Mc Arthur's Head | Großbrit.-Schottland | A4240 | 55°46'N 6°03'W | 1861- | ||
| Carraig Fhada/Port Ellen/Islay | Großbrit.-Schottland | A4248 | 55°37'N 6°13'W | |||
| Rubh'an Duin/Port Charlotte/Islay | Großbrit.-Schottland | A4254 | 55°45'N 6°22'W | |||
| Rhinns of Islay/Portnahaven | Großbrit.-Schottland | A4256 | 55°40'N 6°31'W | 1825- | ||
| Mull of Kintyre | Großbrit.-Schottland | A4272 | 55°19'N 5°48'W | 1788- | ||
| Sanda Island | Großbrit.-Schottland | A4274 | 55°17'N 5°35'W | 1850- | ||
| Davaar Island/Argyll | Großbrit.-Schottland | A4276 | 55°26'N 5°32'W | 1854- | ||
| Ardrishaig Breakwater/Kintyre | Großbrit.-Schottland | A4304 | 56°01'N 5°27'W | 1850- | ||
| Pladda I/Aran Island | Großbrit.-Schottland | - | 55°26'N 5°07'W | 1791-1891 | ||
| Pladda II/Aran Island | Großbrit.-Schottland | A4326 | 55°26'N 5°07'W | 1790- | ||
| Pillar Rock Point/Holy Island | Großbrit.-Schottland | A4330 | 55°31'N 5°04'W | 1905- | ||
| Rubh'an Eun | Großbrit.-Schottland | A4344 | 55°44'N 5°00'W | |||
| Little Cumbrae | Großbrit.-Schottland | A4346 | 55°43'N 4°58'W | 1757- | ||
| Toward Point | Großbrit.-Schottland | A4362 | 55°52'N 4°59'W | 1812- | ||
| Cloch Point/Gourock | Großbrit.-Schottland | A4404 | 55°57'N 4°53'W | 1797- | ||
| Rhu Spit | Großbrit.-Schottland | A4426 | 56°01'N 4°47'W | |||
| Port Glasgow Beacon | Großbrit.-Schottland | A4476 | 55°56'N 4°41'W | |||
| Port Glasgow Stemboat Quay | Großbrit.-Schottland | A4478 | 55°56'N 4°41'W | |||
| Troon W Pier Head | Großbrit.-Schottland | A4554 | 55°33'N 4°41'W | |||
| Lady Isle/Ayrshire | Großbrit.-Schottland | A4562 | 55°32'N 4°44'W | 1903- | ||
| Ayr Harbour S Pier | Großbrit.-Schottland | A4568 | 55°28'N 4°39'W | |||
| Turnberry | Großbrit.-Schottland | A4580 | 55°20'N 4°51'W | 1873- | ||
| Ailsa Craig | Großbrit.-Schottland | A4582 | 55°15'N 5°06'W | 1886- | ||
| Cairn Point/Loch Ryan | Großbrit.-Schottland | A4592 | 54°59'N 5°02'W | 1847- | ||
| Corsewall Point/Galloway | Großbrit.-Schottland | A4604 | 55°51'N 5°10'W | 1817- | ||
| Killantringan/Galloway | Großbrit.-Schottland | A4606 | 54°52'N 5°08'W | 1900- | ||
| Crammag Head | Großbrit.-Schottland | A4608 | 54°40'N 4°58'W | 1913- | ||
| Mull of Galloway | Großbrit.-Schottland | A4610 | 54°38'N 4°51'N | 1828- | ||
| Little Ross | Großbrit.-Schottland | A4634 | 54°46'N 4°05'N | 1828- | ||
| Southerness Point/Dumfriesshire | Großbrit.-Schottland | - | ||||
| Bishop Rock I/Cornwall | Großbritannien | - | 49°52'N 6°27'W | 1847-1850 | ||
| Bishop Rock II/Cornwall | Großbritannien | A0002 | 49°52'N 6°27'W | 1858- | ||
| St. Agnes alter Turm/Cornwall | Großbritannien | - | 49°54'N 6°21'W | 1680-1911 | ||
| Peninnis Head/Cornwall | Großbritannien | A0006 | 49°54'N 6°18'W | 1911- | ||
| Round Island/Cornwall | Großbritannien | A0018 | 49°59'N 6°19'W | 1887- | ||
| Longships I/Cornwall | Großbritannien | - | 50°04'N 5°45'W | 1795- | ||
| Longships II/Cornwall | Großbritannien | A0028 | 50°04'N 5°45'W | 1873- | ||
| Wolf Rock/Cornwall | Großbritannien | A0030 | 49°57'N 5°49'W | 1870- | ||
| Tater-Du/Cornwall | Großbritannien | A0032 | 50°03'N 5°35'W | 1965- | ||
| Newlyn Harbour South Pier | Großbritannien | A0038 | 56°06'N 5°33'W | 1887- | ||
| Penzance Harbour South Pier | Großbritannien | A0046 | 50°07'N 5°32'W | |||
| Lizard Point/Cornwall | Großbritannien | A0060 | 49°58'N 5°12'W | 1751- | ||
| St. Anthony Head/Cornwall | Großbritannien | A0062 | 50°08'N 5°01'W | 1835- | ||
| Mevagissey Pier Head | Großbritannien | A0078 | 50°16'N 4°47'W | 1889- | ||
| Fowey Harbour | Großbritannien | A0082 | 50°20'N 4°39'W | |||
| Spy House Point/Polperro | Großbritannien | A0090 | 50°20'N 4°31'W | |||
| Eddystone I/Devon | Großbritannien | - | 50°11'N 4°16'W | 1698-1703 | ||
| Eddystone II/Devon | Großbritannien | - | 50°11'N 4°16'W | 1709-1755 | ||
| Eddystone III/Devon (Smeaton) | Großbritannien | - | 50°11'N 4°16'W | 1759-1882 | ||
| Eddystone IV/Devon | Großbritannien | A0098 | 50°11'N 4°16'W | 1882- | ||
| Plymouth Breakwater West/Devon | Großbritannien | A0114 | 50°20'N 4°10'W | 1844- | ||
| Smeaton/Plymouth/Devon | Großbritannien | - | ||||
| Start Point/Devon | Großbritannien | A0228 | 50°13'N 3°39'W | 1836- | ||
| Dartmouth Harbour/Devon | Großbritannien | A0236 | 50°21'N 3°34'W | 1857- | ||
| Berry Head/Devon | Großbritannien | A0244 | 50°23'N 3°29'W | 1906- | ||
| Brixham Harbour/Devon | Großbritannien | A0246 | 50°24'N 3°31'W | 1839- | ||
| Teignmouth Harbour/Devon | Großbritannien | A0262 | 50°33'N 3°30'W | 1845- | ||
| Portland Bill old Tower/Dorset | Großbritannien | - | 50°31'N 2°27'W | 1869- | ||
| Portland Bill/Dorset | Großbritannien | A0294 | 50°31'N 2°27'W | 1906- | ||
| Portland Breakwater/Dorset | Großbritannien | A0314 | 50°35'N 2°25'W | 1851- | ||
| Anvil Point/Swanage/Dorset | Großbritannien | A0496 | 50°36'N 1°58'W | 1881- | ||
| Needles Rock/Isle of Wight | Großbritannien | A0528 | 50°40'N 1°35'W | 1859- | ||
| Hurst Point old Tower/Hampshire | Großbritannien | - | 50°42'N 1°33'W | 1865-???? | ||
| Hurst Point red Tower/Hampshire | Großbritannien | A0538 | 50°42'N 1°33'W | 1911- | ||
| Hurst Point Rear white Tower/H. | Großbritannien | A0538.1 | 50°43'N 1°33'W | 1868- | ||
| Spitbank Fort | Großbritannien | A0688 | 50°46'N 1°05'W | 1866- | ||
| Southsea Castle/Hampshire | Großbritannien | A0691 | 50°47'N 1°05'W | 1822- | ||
| Horse Sand Fort | Großbritannien | A0750 | 50°45'N 1°04'W | |||
| No Man's Land Fort | Großbritannien | A0752 | 50°44'N 1°06'W | 1866- | ||
| St. Catharine's/Isle of Wight | Großbritannien | A0774 | 50°35'N 1°18'W | 1838- | ||
| Nab/Isle of Wight | Großbritannien | A0780 | 50°40'N 0°57'W | 1929- | ||
| Littlehampton West Pierhead/Sussex | Großbritannien | A0800 | 50°48'N 0°32'W | 1848- | ||
| Littlehampton Harbour Rear/Sussex | Großbritannien | A0801.1 | 50°48'N 0°32'W | |||
| Shoreham Harbour Rear/Sussex | Großbritannien | A0814.1 | 50°50'N 0°15'W | |||
| Kingston Buci/Shoreham/Sussex | Großbritannien | - | 1846-1952 | |||
| Newhaven Breakwater Head | Großbritannien | A0830 | 50°47'N 0°04'W | |||
| Newhaven East Pier Head | Großbritannien | A0832 | 50°47'N 0°04'W | |||
| Beachy Head I/Sussex | Großbritannien | - | 50°44'N 0°15'E | 1828-1899 | ||
| Beachy Head II/Sussex | Großbritannien | A0840 | 50°44'N 0°15'E | 1902- | ||
| Royal Sovereign/Sussex | Großbritannien | A0843 | 50°43'N 0°26'W | 1971- | ||
| Dungeness Low Light I/Kent | Großbritannien | - | 50°55'N 0°47'E | 1884-1932 | ||
| Dungeness Low Light II/Kent | Großbritannien | - | 50°55'N 0°47'E | 1932-1959 | ||
| Dungeness I/Kent | Großbritannien | - | 50°55'N 0°59'E | 1615-1635 | ||
| Dungeness II/Kent | Großbritannien | - | 50°55'N 0°59'E | 1635-1792 | ||
| Dungeness III/Kent | Großbritannien | - | 50°55'N 0°59'E | 1792-? | ||
| Dungeness IV/Kent | Großbritannien | - | 50°55'N 0°59'E | 1904-1961 | ||
| Dungeness V/Kent | Großbritannien | A0876 | 50°55'N 0°59'E | 1961- | ||
| Folkestone Breakwater | Großbritannien | A0892 | 51°05'N 1°12'E | |||
| Dover Admiralty Pier/Kent | Großbritannien | A0900 | 51°07'N 1°20'E | 1908- | ||
| Dover Prince of Wales Pier/Kent | Großbritannien | A0902 | 51°07'N 1°20'E | 1902- | ||
| Dover Southern Breakwater/Kent | Großbritannien | A0924 | 51°07'N 1°20'E | 1909- | ||
| Knuckle/Dover/Kent | Großbritannien | A0928 | 51°07'N 1°21'E | 1909- | ||
| South Foreland/Kent | Großbritannien | A0942 | 51°08'N 1°22'E | 1843-1988 | ||
| Ramsgate Westpier | Großbritannien | A0957.1 | 51°20'N 1°26'E | 1842- | ||
| North Foreland/Broadstairs/Kent | Großbritannien | A0966 | 51°23'N 1°27'E | 1790,1821- | ||
| Margate Stone Pier? | Großbritannien | A1972 | 51°23'N 1°23'E | |||
| Blacktail East | Großbritannien | A2050.4 | 51°32'N 0°57'E | 1968- | ||
| Blacktail West | Großbritannien | A2050.5 | 51°31'N 0°55'E | 1968- | ||
| Crayford Ness/Essex | Großbritannien | A2130 | 51°29'N 0°13'E | 1948- | ||
| Landguard Point/Felixstowe | Großbritannien | - | 51°56'N 1°19'E | 1848-? | ||
| Harwich Low | Großbritannien | - | 1818- | |||
| Harwich High | Großbritannien | - | 1817-1863 | |||
