| Leuchtturm | Land | LTNR | Position | Betrieb | ||
| Jakhah | Indien | F0355 | 23°14'N 68°36'E | |||
| Chhachhi | Indien | F0356 | 22°57'N 69°00'E | |||
| Mandvi | Indien | F0357 | 22°50'N 69°21'E | |||
| Navinal Point | Indien | F0362 | 22°44'N 69°43'E | |||
| Tekra | Indien | F0366 | 22°56'N 70°07'E | |||
| Pirothan Island NE Point | Indien | F0378 | 22°37'N 69°58'E | |||
| Pirothan Island NW Point | Indien | F0380 | 22°36'N 69°57'E | |||
| Kalubhar Tapu | Indien | F0384 | 22°26'N 69°35'E | |||
| Hummani Point/Okha | Indien | F0388 | 22°29'N 69°08'E | |||
| Dwarka Point | Indien | F0396 | 22°14'N 68°58'E | 1866- | ||
| Kachchigadh | Indien | F0397 | 22°20'N 68°57'E | |||
| Navandra | Indien | F0398 | 21°57'N 69°14'E | |||
| Porbandar | Indien | F0400 | 21°37'N 69°37'E | |||
| Mangrol | Indien | F0406 | 21°07'N 70°06'E | |||
| Veraval | Indien | F0410 | 20°55'N 70°21'E | |||
| Diu Head | Indien | F0414 | 20°42'N 70°50'E | |||
| Diu Cavaleiro | Indien | F0420 | 20°43'N 71°00'E | |||
| Jafarbad | Indien | F0432 | 20°51'N 71°23'E | |||
| Savai Bet | Indien | F0436 | 20°54'N 71°32'E | |||
| Jegri Island | Indien | F0438 | 21°02'N 71°48'E | |||
| Gopnath Point | Indien | F0444 | 21°12'N 72°07'E | |||
| Alang | Indien | F0446 | 21°24'N 72°11'E | |||
| Piram Island | Indien | F0448 | 21°36'N 72°21'E | |||
| Ghogha Bhandar | Indien | F0452 | 21°42'N 72°17'E | |||
| Narmada River | Indien | F0470 | 21°40'N 72°33'E | |||
| Hazira/Suvali Point | Indien | F0476 | 21°06'N 72°39'E | |||
| Wasi Borsi | Indien | F0478 | 20°56'N 72°46'E | |||
| Kanai Creek | Indien | F0479 | 20°49'N 72°50'E | |||
| Umargam | Indien | F0489 | 20°12'N 72°45'E | |||
| Tarapur Point | Indien | F0491.5 | 19°51'N 72°40'E | |||
| Utan | Indien | F0499 | 19°17'N 72°47'E | |||
| Prongs Reef/Bombay | Indien | F0514 | 18°53'N 72°48'E | 1874- | ||
| Sunk Rock/Bombay | Indien | F0516 | 18°53'N 72°50'E | 1884- | ||
| Dolphin Rock/Bombay | Indien | F0520 | 18°55'N 72°50'E | 1850- | ||
| Khanderi Island/Bombay | Indien | F0556 | 18°42'N 72°49'E | |||
| Chaul Kadu Reefs | Indien | F0557.6 | 18°36'N 72°51'E | |||
| Revadanda Port | Indien | F0558 | 18°32'N 72°55'E | |||
| Nanwell Point | Indien | F0562 | 18°17'N 72°56'E | |||
| Tolkeshwar Point/Port Dabhol | Indien | F0566 | 17°34'N 73°09'E | |||
| Jaigarh Head | Indien | F0578 | 17°18'N 73°12'E | |||
| Ratnagiri | Indien | F0580 | 16°59'N 73°16'E | |||
| Wagapur Point | Indien | F0586 | 16°36'N 73°19'E | |||
| Devgarh Harbour NW Bastion | Indien | F0590 | 16°23'N 73°23'E | |||
| Vengurla Rocks | Indien | F0598 | 15°53'N 73°28'E | |||
| Vengurla Point | Indien | F0600 | 15°51'N 73°37'E | |||
| Mandavi River | Indien | F0610 | 15°30'N 73°49'E | |||
| Mormugao Breakwater | Indien | F0622 | 15°25'N 73°48'E | |||
| Saint George's Island | Indien | F0628 | 15°21'N 73°46'E | |||
| Oyster Rocks/Devgadgudda Island | Indien | F0634 | 14°49'N 74°04'E | |||
| Bhatkal | Indien | F0648 | 13°58'N 74°32'E | |||
| Kap | Indien | F0658 | 13°13'N 74°44'E | |||
| Suratkal Point | Indien | F0660 | 13°00'N 74°47'E | |||
| Mangalore Harbour | Indien | F0668 | 12°51'N 74°50'E | 1843- | ||
| Kasaragod | Indien | F0668.5 | 12°30'N 74°59'E | |||
| Mount Dilli | Indien | F0669.5 | 12°00'N 75°12'E | |||
| Cannanore | Indien | F0672 | 11°52'N 75°21'E | |||
| Kadalur Point | Indien | F0682 | 11°28'N 75°38'E | |||
| Calicut | Indien | F0686 | 11°16'N 75°46'E | 1847- | ||
| Beypore | Indien | F0689 | 11°09'N 75°48'E | |||
| Ponnani | Indien | F0692 | 10°47'N 75°55'E | |||
| Chetwai | Indien | F0693 | 10°33'N 76°01'E | |||
| Azhikod | Indien | F0694.5 | 10°12'N 76°10'E | |||
| Cochin | Indien | F0698 | 10°00'N 76°13'E | 1839- | ||
| Manakkodam | Indien | F0705 | 9°45'N 76°17'E | |||
| Alleppey | Indien | F0706 | 9°30'N 76°19'E | |||
| Kovilthottam | Indien | F0710 | 8°59'N 76°32'E | |||
| Tangasseri Point | Indien | F0712 | 8°53'N 76°34'E | |||
| Anjengo | Indien | F0715 | 8°40'N 76°46'E | |||
| Villinjam | Indien | F0718 | 8°23'N 76°59'E | |||
| Muttam Point | Indien | F0724 | 8°07'N 77°19'E | |||
| Cape Comorin | Indien | F0726 | 8°05'N 77°33'E | |||
| Manappad Point | Indien | F0730 | 8°22'N 78°04'E | |||
| Pandiyan Tivu | Indien | F0734 | 8°47'N 78°12'E | |||
| Kilakkarai | Indien | F0738 | 9°14'N 78°47'E | |||
| Androth Island | Indien | F0755 | 10°49'N 73°42'E | |||
| Kavaratti Island | Indien | F0755.5 | 10°34'N 72°39'E | |||
| Cheriyakara Islet | Indien | F0756 | 10°02'N 72°17'E | |||
| Kalpeni | Indien | F0757 | 10°02'N 73°39'E | |||
| Minicoy | Indien | F0758 | 8°16'N 73°02'E | 1885- | ||
| Pamban Island | Indien | F0900 | 9°17'N 79°13'E | |||
| Point Calimere | Indien | F0910 | 10°17'N 79°52'E | |||
| Nagappattinam | Indien | F0914 | 10°46'N 79°51'E | 1846- | ||
| Karikal | Indien | F0916 | 10°55'N 79°51'E | |||
| Porto Novo | Indien | F0919 | 11°30'N 79°46'E | |||
| Cuddalore | Indien | F0920 | 11°42'N 79°47'E | |||
| Pondicherry | Indien | F0926 | 11°55'N 79°50'E | 1836- | ||
| Mahabalipuram | Indien | F0932 | 12°37'N 80°12'E | 1887- | ||
| Madras I | Indien | - | 1844-1894 | |||
| Madras II | Indien | - | 1894-1977 | |||
| Madras III | Indien | F0936 | 13°02'N 80°17'E | 1977- | ||
| Pulicat | Indien | F0950 | 13°25'N 80°20'E | 1859- | ||
| Armagon | Indien | F0951 | 13°54'N 80°12'E | 1853- | ||
| Krishnapatnam | Indien | F0952 | 14°15'N 80°07'E | |||
| Ramaypatnam | Indien | F0952.5 | 15°03'N 80°03'E | |||
| Nagayalanka | Indien | F0953 | 15°47'N 80°59'E | |||
| Machilipatnam | Indien | F0955 | 16°15'N 81°14'E | |||
| Antervedi | Indien | F0957 | 16°19'N 81°44'E | |||
| Sacramento | Indien | F0958 | 16°35'N 82°17'E | |||
| Vakalapudi | Indien | F0964 | 17°01'N 82°17'E | |||
| Pentakota | Indien | F0966 | 17°18'N 82°37'E | |||
| Pudimadaka | Indien | F0968 | 17°29'N 83°00'E | |||
| Dolphin's Nose | Indien | F0970 | 17°41'N 83°18'E | |||
| East Point/Vishakhapatnam | Indien | F0973 | 17°43'N 83°20'E | |||
| Bhimunipatnam | Indien | F0978 | 17°54'N 83°27'E | |||
| Santapille | Indien | F0980 | 18°04'N 83°38'E | |||
| Kalingapatnam | Indien | F0982 | 18°20'N 84°08'E | 1846- | ||
| Gopalpur | Indien | F0988 | 19°15'N 84°55'E | |||
| Puri | Indien | F1002 | 19°48'N 85°50'E | |||
| Chandrabhaga | Indien | F1003 | 19°52'N 86°07'E | |||
| False Point | Indien | F1006 | 20°20'N 86°45'E | 1838- | ||
| Sangor Island | Indien | F1028 | 21°39'N 88°03'E | 1821- | ||
| Dariapur | Indien | F1029 | 21°47'N 87°52'E | |||
| East Island/Andamanen | Indien | F1201 | 13°38'N 93°03'E | |||
| Sir Hugh Rose Island/Andamanen | Indien | F1203 | 11°47'N 93°06'E | |||
| North Point/Port Blair/Andamanen | Indien | F1205 | 11°42'N 92°45'E | 1887- | ||
| Perseverance Point/Andamanen | Indien | F1207 | 11°41'N 92°45'E | |||
| Atlanta Point/Andamanen | Indien | F1209.5 | 11°41'N 92°45'E | |||
| North Cinque Island/Andamanen | Indien | F1212 | 11°20'N 92°43'E | |||
| Little Andaman | Indien | F1214 | 10°31'N 92°30'E | |||
| Interview Island/Andamanen | Indien | F1216 | 12°53'N 92°40'E | |||
| Keating Point/Nicobaren | Indien | F1220 | 9°15'N 92°47'E | |||
| Indira Point/Nicobaren | Indien | F1224 | 6°45'N 93°50'E | |||
Home - E-Cards - Gästebuch - E-Mail