| Leuchtturm | Land | LTNR | Position | Betrieb | ||
| Fastnet Rock I/Co. Cork | Irland | - | 51°23'N 9°36'W | 1854-1905 | ||
| Fastnet Rock II/Co. Cork | Irland | A5702 | 51°23'N 9°36'W | 1904- | ||
| Copper Point/Co. Cork | Irland | A5703 | 51°30'N 9°32'W | 1981- | ||
| Barrack Point/Sherkin Is./Co. Cork | Irland | A5705 | 51°28'N 9°24'W | 1886- | ||
| Galley Head/Rosscarbery/Co. Cork | Irland | A5708 | 51°32'N 8°57'W | 1878- | ||
| Old Head of Kinsale/Co. Cork | Irland | A5710 | 51°36'N 8°32'W | 1853- | ||
| Charles Fort/Kinsale/Co. Cork | Irland | A5712 | 51°42'N 8°30'W | 1929- | ||
| Roche's Point/Whitehead/Co. Cork | Irland | A5718 | 51°48'N 8°15'W | 1835- | ||
| Spit Bank/Cobh/Co. Cork | Irland | A5736 | 51°51'N 8^16'W | 1853- | ||
| Ballycotton/Co. Waterford | Irland | A5774 | 51°50'N 7°59'W | 1851- | ||
| Youghal/Co. Waterford | Irland | A5776 | 51°57'N 7°51'W | 1852- | ||
| Mine Head/Co. Waterford | Irland | A5778 | 52°00'N 7°35'W | 1851- | ||
| Ballinacourty/Co. Waterford | Irland | A5782 | 52°05'N 7°33'W | 1858- | ||
| Hook Head/Co. Wexford | Irland | A5798 | 52°07'N 6°56'W | 1864- | ||
| Dunmore East/Co. Waterford | Irland | A5800 | 52°09'N 6°59'W | 1825- | ||
| Duncannon/Co. Wexford | Irland | A5806 | 52°13'N 6°56'W | 1838- | ||
| Tuskar/Rosslare/Co. Wexford | Irland | A5838 | 52°12'N 6°12'W | 1815- | ||
| Rosslare Pierhead/Co. Wexford | Irland | A5842 | 52°15'N 6°20'W | 1906- | ||
| Old Wicklow Head Rear/Co. Wicklow | Irland | - | 52°58'N 6°00'W | 1781-1818 | ||
| Old Wicklow Head Front/Co. Wicklow | Irland | - | 52°58'N 6°00'W | 1818-1863 | ||
| Wicklow Head/Co. Wicklow | Irland | A5850 | 52°58'N 6°00'W | 1818- | ||
| Kish Bank/Co. Dublin | Irland | A5865 | 53°19'N 5°55'W | 1965- | ||
| Muglins/Co. Dublin | Irland | A5868 | 53°17'N 6°05'W | |||
| Dun Laoghaire East Pier/Co. Dublin | Irland | A5872 | 53°18'N 6°08'W | 1847- | ||
| Dun Laoghaire West Pier/Co. Dublin | Irland | A5874 | 53°18'N 6°08'W | 1852- | ||
| Poolbeg/Dublin/Co. Dublin | Irland | A5882 | 53°21'N 6°09'W | 1820- | ||
| North Bull/Co. Dublin | Irland | A5884 | 53°21'N 6°09'W | |||
| Howth Baily/Co. Dublin | Irland | A5898 | 53°22'N 6°03'W | 1814- | ||
| Howth East Pier alt. Turm/Co. Dublin | Irland | - | 53°24'N 6°04'W | 1918-1982 | ||
| Howth East Pierhead/Co. Dublin | Irland | A5900 | 53°24'N 6°04'W | 1982- | ||
| Rockabill/Co. Dublin | Irland | A5904 | 53°36'N 6°00'W | 1860- | ||
| Balbriggan/Co. Dublin | Irland | A5908 | 53°37'N 6°11'W | 1769- | ||
| Dundalk Pile Light/Co. Louth | Irland | A5920 | 53°59'N 6°18'W | 1855- | ||
| Greenore/Co. Louth | Irland | - | 54°02'N 6°08'W | 1830-1986 | ||
| Inishoven/Co. Donegal | Irland | A6084 | 55°14'N 6°56'W | 1837- | ||
| Inishtrahull/Co. Donegal | Irland | A6164 | 55°26'N 7°15'W | 1813- | ||
| Fanad Head I/Co. Donegal | Irland | - | 58°17'N 7°38'W | 1817- | ||
| Fanad Head II/Co. Donegal | Irland | A6168 | 58°17'N 7°38'W | 1909- | ||
| Dunree/Co. Donegal | Irland | A6172 | 55°12'N 7°33'W | |||
| Tory Island/Co. Donegal | Irland | A6200 | 55°16'N 8°15'W | 1832,1923- | ||
| Aranmore/Co. Donegal | Irland | A6208 | 55°01'N 8°34'W | 1804- | ||
| Ballagh Rocks/Co. Donegal | Irland | A6210 | 55°00'N 8°29'W | 1982- | ||
| Rathlin O´Birne/Co. Donegal | Irland | A6216 | 54°40'N 8°50'W | 1856- | ||
| St. John's Point/Co. Donegal | Irland | A6222 | 54°34'N 8°28'W | 1831- | ||
| Rotten Island/Co. Donegal | Irland | A6224 | 54°37'N 8°26'W | 1838- | ||
| Blackrock/Co. Sligo | Irland | A6232 | 54°18'N 8°37'W | 1835- | ||
| Metal Men/Co. Sligo | Irland | A6244 | 54°18'N 8°35'W | 1835- | ||
| Oyster Island/Co. Sligo | Irland | A6244.1 | 54°18'N 8°34'W | 1837- | ||
| Broadhaven/Co. Mayo | Irland | A6266 | 54°16'N 9°53'W | 1855- | ||
| Eagle Island Westend/Co. Mayo | Irland | A6268 | 54°17'N 10°06'W | 1835- | ||
| Eagle Island Eastend/Co. Mayo | Irland | - | 54°17'N 10°06'E | 1835-1895 | ||
| Blackrock/Co. Mayo | Irland | A6270 | 54°04'N 10°19'W | 1864- | ||
| Blacksod/Co. Mayo | Irland | A6272 | 54°06'N 10°04'W | 1866- | ||
| Achillbeg Island/Clew Bay/Co. Mayo | Irland | A6276 | 53°52'N 9°57'W | |||
| Clare Island/Co. Mayo | Irland | - | 53°50'N 10°00'E | 1806-1965 | ||
| Inishgort/Westport Bay/Co. Mayo | Irland | A6278 | 53°50'N 9°40'W | 1827- | ||
| Slyne Head North/Co. Galway | Irland | A6288 | 53°24'N 10°14'W | 1836- | ||
| Slyne Head South/Co. Galway | Irland | - | 53°24'N 10°14'W | 1836-1898 | ||
| Eeragh/Co. Galway | Irland | A6296 | 53°09'N 9°51'W | 1857- | ||
| Straw Island/Co. Galway | Irland | A6298 | 53°07'N 9°38'W | 1878- | ||
| Blackhead/Co. Clare | Irland | A6332 | 53°09'N 9°16'W | 1936- | ||
| Inisheer/Aran Islands/Co. Galway | Irland | A6334 | 53°03'N 9°32'W | 1857- | ||
| Inishmore/Aran Islands/Co. Galway | Irland | - | 1818-1857 | |||
| Loop Head/Co. Clare | Irland | A6338 | 52°34'N 9°56'W | 1854- | ||
| Kilcredaun/Kilkee/Co. Clare | Irland | A6340 | 52°35'N 9°43'W | 1854- | ||
| Scattery Island/Co. Clare | Irland | A6342 | 52°36'N 9°31'W | 1872- | ||
| Tarbert/Co. Kerry | Irland | A6343 | 52°36'N 9°22'W | 1834- | ||
| Beeves Rock/Co. Clare | Irland | A6348 | 52°39'N 9°01'W | 1855- | ||
| Little Samphire Island/Co. Kerry | Irland | A6392 | 52°16'N 9°53'W | 1854- | ||
| Inishtearaght/Co. Kerry | Irland | A6408 | 52°05'N 10°40'W | 1870- | ||
| Cromwell Point/Valentia/Co. Kerry | Irland | A6416 | 51°56'N 10°19'W | 1841- | ||
| Valentia Front/Co. Kerry | Irland | A6417 | 51°56'N 10°18'W | |||
| Skelligs Rock/Co. Kerry | Irland | A6422 | 51°46'N 10°33'W | 1826-1870 | ||
| Bull Rock/Co. Cork | Irland | A6430 | 51°36'N 10°18'W | 1889- | ||
| Sheeps Head/Co. Cork | Irland | A6432 | 51°33'N 9°51'W | 1968- | ||
| Ardnakinna/Co. Cork | Irland | A6434 | 51°37'N 9°55'W | 1850- | ||
| Roancarrigmore/Co. Cork | Irland | A6442 | 51°39'N 9°45'W | 1847- | ||
| Mizen Head/Co. Cork | Irland | A6448 | 51°27'N 9°49'W | 1959- | ||
| Crookhaven/Co. Cork | Irland | A6450 | 51°29'N 9°42'W | 1843- | ||
Home - E-Cards - Gästebuch - E-Mail