Leuchtturm Land LTNR Position Betrieb
East Point/BC Kanada G4990 48°47'N 23°03'W 1888-
Cape Scott/BC Kanada G5172 50°47'N 28°26'W 1927-
Quatsino/BC Kanada G5178 50°26'N 28°02'W 1909-
Nootka/BC Kanada G5219 49°35'N 26°37'W 1911-
Estevan Point/BC Kanada G5224 49°22'N 26°32'W 1910-
Lennard Island/BC Kanada G5242 49°06'N 25°56'W 1904-
Amphirite Point I/BC Kanada - 48°55'N 25°33'W 1913-1914
Amphirite Point II/BC Kanada G5246 48°55'N 25°33'W 1915-
Cape Beale/BC Kanada G5256 48°47'N 25°13'W 1874,1896-
Pachena Point/BC Kanada G5280 48°43'N 25°06'W 1908-
Carmanah Point/BC Kanada G5288 48°36'N 24°45'W 1891,1915-
Sheringham Point/BC Kanada G5292 48°22'N 23°55'W 1912-
Race Rocks/BC Kanada G5300 48°17'N 23°32'W 1860,1902-
Albert Head/BC Kanada G5304 48°23'N 23°29'W 1930-
Fisgard Island/Fort Rodd Hill/BC Kanada G5306 48°25'N 23°27'W 1860-
Berens Island/BC Kanada G5312.4 48°25'N 23°23'W 1876,1920-
Trial Island/BC Kanada G5328 48°23'N 23°18'W 1906-
Fiddle Reef/BC Kanada G5332 48°25'N 23°17'W 1898-
Discovery Island/BC Kanada G5334 48°25'N 23°13'W 1886,1915-
Saturna Island/BC Kanada G5358 48°47'N 23°02'W 1887-
Active Pass I/BC Kanada - 48°52'N 23°17'W 1885-
Active Pass II/BC Kanada G5360 48°52'N 23°17'W 1910-
Portlock Point/BC Kanada G5368 48°49'N 23°21'W 1895,1915-
Bare Point I/BC Kanada - 48°56'N 23°42'W 1897-1915
Bare Point II/BC Kanada G5384 48°55'N 23°42'W 1915-
Polier Pass/BC Kanada G5394 49°00'N 23°35'W 1902-
Sand Heads/BC Kanada G5401 49°05'N 23°16'W 1884-
Point Atkinson I Kanada - 49°20'N 23°16'W 1875-?
Point Atkinson II Kanada G5426 49°20'N 23°15'W 1912-
Prospect Point/BC Kanada G5434 49°18'N 23°08'W 1898,1918-
Brockton Point/BC Kanada G5447 49°18'N 23°07'W 1902,1914-
Entrance Island I/BC Kanada - 49°13'N 23°48'W 1876-?
Entrance Island II/BC Kanada G5488 49°12'N 23°48'W 1915-
Ballenas Islands/BC Kanada G5508 49°20'N 24°07'W 1900-
Merry Island/BC Kanada G5510 49°28'N 23°56'W 1903-
Sister-Islets I/BC Kanada - 49°29'N 24°26'W 1898-1968
Sister-Islets II/BC Kanada G5529 49°29'N 24°26'W 1968-
Chrome Island/BC Kanada G5532 49°28'N 24°42'W 1891-
Denman Island/BC Kanada G5537 49°32'N 24°49'W 1906-
Cape Mugde/BC Kanada G5580 50°00'N 25°13'W 1898,1915-
Chatham Point/BC Kanada G5590 50°20'N 25°26'W 1908-
Pulteney Point/BC Kanada G5628 50°38'N 27°10'W 1905-
Scarlett Point/BC Kanada G5648 50°51'N 27°37'W 1905-
Pine Island I/BC Kanada - 50°58'N 27°44'W 1907-
Pine Island II/BC Kanada G5649 50°58'N 27°43'W 1914-
Egg Island/BC Kanada G5658 51°14'N 27°51'W 1898-
Addenbroke Island/BC Kanada G5672 51°36'N 27°52'W 1914-
Pointer Island/BC Kanada G5680 52°03'N 27°58'W 1899-
Dryad Point/BC Kanada G5700 52°11'N 28°08'W 1899,1919-
Ivory Island/BC Kanada G5713 52°16'N 28°26'W 1898-
McInnes Island/BC Kanada G5715 52°15'N 28°43'W 1921-
Boat Bluff/BC Kanada G5720 52°38'N 28°31'W 1907-
Bonilla Island/BC Kanada G5748 53°30'N 30°38'W 1960-
Lawyer Island/BC Kanada G5770 54°06'N 30°20'W 1901,1915-
Holland Rock/BC Kanada G5772 54°10'N 30°21'W 1913-
Lucy Island/BC Kanada G5807 54°17'N 30°36'W 1907,1915-
Triple Island/BC Kanada G5812 54°18'N 30°53'W 1921-
Green Island/BC Kanada G5814 54°34'N 30°42'W 1906-
Cape St. James/BC Kanada G5826 51°53'N 31°01'W 1914-
Langara Point/BC Kanada G5856 54°15'N 33°03'W 1913-
Sentry Island/Hudson Bay Kanada H0025.5 61°10'N  93°52'W
Double Island/Labrador Kanada H0092 52°15'N  55°33'W
Camp Island/Labrador Kanada H0094 52°10'N  55°39'W
Belle Isle North End/Labrador Kanada H0096 52°01'N  55°17'W 1905-
Belle Isle South End OF/Labrador Kanada H0102 51°53'N  55°23'W 1858-
Belle Isle South End UF/Labrador Kanada H0104 51°53'N  55°23'W
Sainte Modeste Island/Labrador Kanada H0111 51°36'N  56°41'W
Pointe Amour/Labrador Kanada H0114 51°27'N  56°52'W 1851-
Greenly Island I/Labrador Kanada - 51°23'N  57°12'W 1878-1947
Greenly Island II/Labrador Kanada H0120 51°23'N  57°12'W
Cape Bauld/Quirpon Island/NFL Kanada H0132 51°38'N  55°26'W 1884-
Cape Norman/NFL Kanada H0140 51°38'N  55°55'W 1871-
Férolle Point/NFL Kanada H0148 51°01'N  57°06'W
Pointe Riche/NFL Kanada H0154 50°42'N  57°25'W 1871-
Lobster Cove Head/NFL Kanada H0164 49°36'N  57°57'W 1897-
Woody Point/NFL Kanada H0168 49°30'N  57°55'W
South Head/NFL Kanada H0192 49°09'N  58°22'W
Little Port Head/NFL Kanada H0194 49°07'N  58°26'W
Cape Anguille/NFL Kanada H0218 47°54'N  59°25'W 1908-
Cape Ray/NFL Kanada H0220 47°37'N  59°18'W 1871-
Channel Head/Port-aux-Basques/NFL Kanada H0222 47°34'N  59°07'W 1875-
Pittman's Island/NFL Kanada H0232 47°35'N  58°59'W
Rose Blanche/NFL Kanada - 47°36'N  58°42'W 1873-
Cain's Island/Rose Blanche H./NFL Kanada H0244 47°36'N  58°42'W 1904,1990-
Boar Island/NFL Kanada H0260 47°36'N  57°35'W
Ramea Island/NFL Kanada H0264 47°31'N  57°25'W
Dawson Point/NFL Kanada H0276 47°39'N  56°09'W
Pass Island/NFL Kanada H0286 47°30'N  56°12'W
Rocky Point/Harbour Breton/NFL Kanada H0294 47°29'N  55°48'W
Saint Jaques Island/NFL Kanada H0304 47°28'N  55°24'W
Belleoram Beach Point/NFL Kanada H0308 47°32'N  55°25'W
Cape Saint Mary's/NFL Kanada H0432 46°49'N  54°12'W 1858-
Cape Pine/NFL Kanada H0440 46°37'N  53°32'W 1851-
Powles Head/NFL Kanada H0442 46°41'N  53°24'W
Cape Race/NFL Kanada H0444 46°40'N  53°04'W 1856-
Ferryland Head/NFL Kanada H0450 47°01'N  52°51'W 1871-
Bull Head/NFL Kanada H0452 47°19'N  52°45'W 1908-
Cape Spear I/NFL Kanada - 47°31'N  52°37'N 1835-?
Cape Spear II/NFL Kanada H0454 47°31'N  52°37'N 1955-
Fort Amherst/St. John's/NFL Kanada H0458 47°34'N  52°41'W 1813-
Bell Island/NFL Kanada H0470 47°39'N  52°55'W
North Head/Brigus Bay/NFL Kanada H0478 47°33'N  53°11'W 1885-
Green Point/Bay Roberts/NFL Kanada H0482 47°37'N  53°11'W
Perlican Island/NFL Kanada H0502 48°05'N  53°02'W
Hants Harbour/NFL Kanada H0504 48°01'N  53°15'W
Hearts Content/NFL Kanada H0510 47°53'N  53°23'W 1901-
Motion Islands/NFL Kanada H0514 48°06'N  53°33'W
Green Island/Catalina Harbour/NFL Kanada H0526 48°30'N  53°03'W 1857-
Cape Bonavista/NFL Kanada H0536 48°42'N  53°05'W 1842-
King's Cove Head/NFL Kanada H0540 48°34'N  53°19'W 1893-
Little Denier Island/NFL Kanada H0543 48°41'N  53°35'W
Puffin Island/NFL Kanada H0556 49°04'N  53°33'W 1873-
Cabot Island/NFL Kanada H0576 49°11'N  53°22'W
Offer Wadham Island/NFL Kanada H0584 49°36'N  53°46'W
North Penuin Island/NFL Kanada H0588 49°27'N  53°49'W
Bacalhao Island/NFL Kanada H0636 49°41'N  54°34'W
Long Point/Twillingate/NFL Kanada H0640 49°41'N  54°48'W 1876-
Surgeon Point/Exploits Island/NFL Kanada H0656 49°31'N  55°07'W
Gull Rock/NFL Kanada H0678 49°41'N  55°42'W
Gull Island/NFL Kanada H0686 50°00'N  55°22'W 1884-
Goose Cove/Mouse Island/NFL Kanada H0728 51°19'N  55°39'W
Fox Point/NFL Kanada H0730 51°21'N  55°33'W
St. Anthony Harbour/NFL Kanada H0732 51°22'N  55°34'W
Scatarie/Cape Breton Island/NS Kanada H0742 46°02'N  59°41'W 1839-
Main-à-Dieu/Cape Breton Island/NS Kanada H0744 46°00'N  59°48'W 1871-
Flint Island/Cape Breton Island/NS Kanada H0750 46°11'N  59°46'W 1856-
Low Point/Cape Breton Island/NS Kanada H0758 46°16'N  60°08'W 1938-
Sydney Harbour/NS Kanada H0761 46°11'N  60°15'W 1905-
Sydney Harbour Rear/NS Kanada H0761.1 46°11'N  60°15'W
Point Aconi/Cape Breton Island/NS Kanada H0770 46°20'N  60°18'W 1874-
Black Rock Pt./Cape Breton Is./NS Kanada H0778 46°18'N  60°24'W 1868-
Carey Point/Cape Breton Is/NS Kanada H0781 46°18'N  60°25'W 1972-
Noir Point Front/Cape Breton Is/NS Kanada H0782 46°17'N  60°25'W
Noir Point Rear/Cape Breton Is/NS Kanada H0782.1 46°17'N  60°25'W
Kidston Island/Baddeck Harbour/NS Kanada H0800 46°06'N  60°45'W 1875-
Little Narrows/Cape Breton Is/NS Kanada H0804 46°00'N  60°59'W 1881-
Gillis Point/Cape Breton Is./Ns Kanada H0812 46°01'N  60°47'W 1895-
Cameron Island/Cape Breton Is/NS Kanada H0832 45°49'N  61°01'W 1977-
Cape George/Cape Breton Is./NS Kanada H0838 45°44'N  60°49'W 1875-
Gregory Island/Cape Breton Is/NS Kanada H0839 45°43'N  60°48'W 1884-
Ciboux Island/Cape Breton Is./NS Kanada H0856 46°23'N  60°23'W 1863-
Neil Harbour/Cape Breton Is./NS Kanada H0866 46°48'N  60°19'W 1899-
Cape North/Cape Breton Island/NS Kanada H0872 47°02'N  60°24'W 1876-
St. Pauls Island South Point/NS Kanada H0876 47°11'N  60°10'N 1831-
St. Pauls Island North Point/NS Kanada H0878 47°14'N  60°08'N 1839-
Bird Rock/Magdalen Islands/Qb. Kanada H0882 47°50'N  61°09'W
Brion Island/Magdalen Islands/Qb. Kanada H0886 47°47'N  61°31'W 1870-
Entry Island/Magdalen Is./Qb. Kanada H0894 47°16'N  61°42'W 1874-
Cape Alright/Magdalen Islands/Qb. Kanada H0900 47°24'N  61°46'W
Amherst Island/Magdalen Islands/Qb. Kanada H0906 47°13'N  61°58'W 1871-
Echouerie/Magdalen Islands/Qb. Kanada
Etang du Nord/Grindstone Island Kanada H0912 47°23'N  61°58'W
East Point/PEI Kanada H0920 46°27'N  61°58'W 1867-
Souris East/PEI Kanada H0922 46°21'N  62°15'W 1880-
Souris East Breakwater/PEI Kanada H0924 46°21'N  62°15'W
Jupiter Point/PEI Kanada H0928.1 46°19'N  62°26'W
Panmure Head/PEI Kanada H0932 46°09'N  62°28'W 1853-
Georgetown Range Front/PEI Kanada H0936 46°10'N  62°32'W 1976-
Georgetown Range Rear/PEI Kanada H0936.1 46°10'N  62°32'W 1902-
Cape Bear/PEI Kanada H0950 46°00'N  62°28'W 1881-
Murray Harbour Front/PEI Kanada H0954 46°01'N  62°30'W
Murray Harbour Rear/PEI Kanada H0954.1 46°01'N  62°30'W
Wood Islands/PEI Kanada H0962 45°57'N  62°45'W 1876-
Wood Islands Harbour/PEI Kanada H0964 45°57'N  62°45'W 1902-
Wood Islands Harbour Rear/PEI Kanada H0964.1 45°57'N  62°45'W 1902-
Point Prim/PEI Kanada H0982 46°03'N  63°02'W 1846-
St. Peters Island/PEI Kanada H0996 46°07'N  63°11'W 1912-
Blockhouse Point/PEI Kanada H1008 46°11'N  63°08'W 1851-
Brighton Beach Rear/PEI Kanada H1012.1 46°14'N  63°09'W 1889-
Warren Cove Front/PEI Kanada H1016 46°12'N  63°08'W
Warren Cove Rear/PEI Kanada H1016.1 46°12'N  63°08'W 1893-
Leards Range/PEI Kanada H1028 46°13'N  63°11'W 1879-
Wright's Farm Rear/PEI Kanada H1032.1 46°12'N  63°30'W 1905-
Borden Ferry Pier/PEI Kanada H1039 46°15'N  63°42'W 1976-
Seacow Head/PEI Kanada H1046 46°19'N  63°49'W 1863-
Indian Head/PEI Kanada H1048 46°23'N  63°49'W 1881-
Summerside Range Rear/PEI Kanada H1050.1 46°24'N  63°46'W 1991-
Cape Egmont/PEI Kanada H1056 46°24'N  64°08'W 1884-
West Point/PEI Kanada H1062 46°37'N  64°23'W 1876-
North Point/PEI Kanada H1076 47°04'N  64°00'W 1866-
Big Tignish River/PEI Kanada H1081 46°57'N  64°00'W 1989-
Northport Rear Range/PEI Kanada H1094.1 46°48'N  64°04'W
Malpeque Rear Range/PEI Kanada - 46°34'N  63°39'W
Cape Tyron/PEI Kanada H1129 46°32'N  63°30'W 1905-
New London Range/PEI Kanada H1130 46°31'N  63°28'W 1876-
North Rustico Harbour/PEI Kanada H1141 46°27'N  63°18'E 1876-
North Rustico Breakwater/PEI Kanada H1142 46°27'N  63°18'E
Covehead Harbour/PEI Kanada H1148 46°26'N  63°09'E
Cape Stanhope/PEI Kanada H1150 46°26'N  63°09'W
St. Peters Breakwater/PEI Kanada H1164 46°27'N  62°45'W 1865-
Shipwreck Point/PEI Kanada H1168 46°28'N  62°26'W 1913-
Enragée Point/Cape Breton Is./NS Kanada H1188 46°39'N  61°02'W 1937-
Inner Harbour/Cape Breton Is./NS Kanada H1189 46°38'N  61°01'W
Margaree Island/NS Kanada H1208 46°21'N  61°16'W 1854-
Mabou Harbour/Cape Breton Is./NS Kanada H1216.1 46°05'N  61°28'W 1884-
Henry Island/Cape Breton Is./NS Kanada H1222 45°59'N  61°36'W 1902-
Pomquet Island/NS Kanada H1232 45°39'N  61°45'W 1868-
Cape George I/NS Kanada - 45°52'N  61°54'W 1861-
Cape George II/NS Kanada - 45°52'N  61°54'W 1907-
Cape George III/NS Kanada H1234 45°52'N  61°54'W 1968-
Pictou Island South/NS Kanada H1237 45°48'N  62°35'W
Pictou Bar/NS Kanada H1248 45°41'N  62°40'W 1834-
Pictou Harbour/NS Kanada H1256 45°41'N  62°41'W 1889-
Pictou Harbour Rear/NS Kanada H1256.1 45°41'N  62°41'W
Wallace Harbour Range/NS Kanada H1283 45°49'N  63°28'W 1904-
Coldspring Head/NS Kanada H1302 45°58'N  63°52'W 1890-
Fort Monckton/Port Elgin/NB Kanada H1304 46°03'N  64°04'W 1908-
Indian Point/NB Kanada H1306 46°07'N  63°46'W 1955-
Indian Point Front/NB Kanada H1306.1 46°07'N  63°46'W 1883-
Cape Tormentine Outer Wharf/NB Kanada H1308 46°08'N  63°46'W 1901-
Cape Jourimain/NB Kanada H1318 46°09'N  63°48'W 1870-
Pointe du Chêne/NB Kanada H1328 46°14'N  64°31'N 1895-
Pointe du Chêne Rear/NB Kanada H1328.1 46°14'N  64°31'N 1895-
Caissie Point/NB Kanada H1350 46°19'N  64°31'W 1872-
Cocagne Harbour/NB Kanada H1352 46°20'N  64°37'W 1907-
Buctouche Bar/NB Kanada H1362 46°28'N  64°37'W 1902-
Indian Point/Buctouche Harbour/NB Kanada H1368 1883-
Dixon Point/Buctouche Harbour/NB Kanada H1369 46°27'N  64°39'W 1881,1919-
Richibucto Head/NB Kanada H1376 46°40'N  64°43'W 1864-
Point Sapin Range/NB Kanada H1418 46°58'N  64°50'W 1941-
Point Escuminac/NB Kanada H1424 47°04'N  64°48'W 1841-
Ritchie Warf/Miramichi/NB Kanada -
Lower Neguac/NB Kanada H1515 47°15'N  65°03'W 1956-
Big Shippegan/NB Kanada H1530 47°43'N  64°40'W 1872-
Miscou Island/NB Kanada H1552 48°01'N  64°30'W 1856-
Pokesudie Island/NB Kanada H1566 47°49'N  64°45'W
Caraquet Harbour Front/NB Kanada H1580 47°49'N  64°51'W 1903-
Caraquet Harbour Rear/NB Kanada H1580.1 47°48'N  64°51'W 1903-
Maisonnette/NB Kanada H1590 47°50'N  65°00'W
Grande Anse/NB Kanada H1592 47°49'N  65°11'W
Bathurst Harbour/NB Kanada - 47°39'N  65°37'W 1871-
Inch Arran Point/NB Kanada H1616 48°04'N  66°21'W 1873-
Campbellton/NB Kanada H1632 48°01'N  66°40'W 1879-
Pointe Bonaventure/Quebec Kanada H1658 48°00'N  65°27'W
Port Daniel/Quebec Kanada H1680 48°09'N  64°57'W
Grande Riviere/Quebec Kanada H1709 48°23'N  64°30'W 1879-
Cap d'Espoir/Quebec Kanada H1718 48°25'N  64°19'W
Cap des Rosiers/Quebec Kanada H1768 48°51'N  64°12'N 1858-
L'Anse-a-Valleau/Quebec Kanada H1800 49°05'N  64°34'W
Cap de la Madeleine/Quebec Kanada H1828 49°15'N  65°20'W
La Martre de Gaspe/Quebec Kanada H1842 49°12'N  66°10'W 1906-
Cap Chat/Quebec Kanada H1860 49°05'N  66°45'W 1871-
Heath Point/Quebec Kanada H1862 49°05'N  61°42'W 1835-
Bagot Bluff/Anticosti Isl./Qb. Kanada H1864 49°04'N  62°16'W 1871-
Southwest Point/Anticosti Isl./Qb. Kanada - 1831-1990
West Point/Anticosti Isl./Qb. Kanada H1878 49°52'N  64°32'W 1858-
Cap de Rabast/Anticosti Isl./Qb. Kanada H1882 49°57'N  64°09'W
Carleton Point/Quebec Kanada H1884 49°44'N  62°57'W 1872-
Table Head/Quebec Kanada H1886 49°21'N  61°54'W
Flat Island Kanada H1894 50°45'N  58°45'W 1913-
Saint Mary Island Kanada H1904 50°18'N  59°39'W
Cape Whittle Kanada H1906 50°10'N  60°04'W
Natashquan Point/Quebec Kanada H1912 50°05'N  61°44'W 1914-
Petite Ile au Marteau Kanada H1934 50°12'N  63°34'W
Iles aux Perroquets/Quebec Kanada H1958 50°13'N  64°13'W
Ile de Corossol/Baie des Sept Iles Kanada H1990 50°05'N  66°23'W
Ile du Grand Caouis Kanada H2010 49°50'N  67°00'W
Pointe des Monts/Quebec Kanada H2024 49°19'N  67°23'W 1830-
Matane/Quebec Kanada - 48°52'N  67°33'W 1878-
Pointe Mitis/Quebec Kanada H2048 48°41'N  68°02'W 1874-
Pointe de Manicouagan Kanada H2056 49°06'N  68°12'W
Pointe au Père I/Quebec Kanada - 48°31'N  68°28'W 1859-1867
Pointe au Père II/Quebec Kanada - 48°31'N  68°28'W 1867-1909
Pointe au Père III/Quebec Kanada H2070 48°31'N  68°28'W 1909-
Isle Bicquette/Quebec Kanada H2084 48°25'N  68°54'W 1844-
Bon-Desir/Quebec Kanada H2093 48°16'N  69°28'W
Ile Rouge/Quebec Kanada H2104 48°04'N  69°33'W 1848-
Haut-Fond-Prince/Quebec Kanada H2106 48°07'N  69°37'W 1964-
Red Islet/Quebec Kanada - 1848-
Île Verte/Green Island/Quebec Kanada H2146 48°03'N  69°25'W 1809-
Brandypot Island I/Quebec Kanada - 47°52'N  69°41'W 1862-
Brandypot Island II/Quebec Kanada H2164 47°52'N  69°41'W
Cap de la Tête au Chien/Quebec Kanada H2166 47°55'N  69°48'W
Long Pilgrim Island/Quebec Kanada H2172 47°37'N  69°52'W
Grande Isle Kamouraska/Quebec Kanada H2174 47°37'N  69°52'W 1862-
Cap au Saumon/Pointe des Rochers Kanada H2182 47°46'N  69°54'W
Bellechasse Island I/Quebec Kanada - 46°56'N  70°46'W
Bellechasse Island II/Quebec Kanada H2272 46°56'N  70°46'W
Nine Mile Point Kanada H2864 44°09'N  76°33'W
Louisbourg I/Cape Breton Is./NS Kanada - 45°55'N  59°58'W 1733-1758
Louisbourg II/Cape Breton Is./NS Kanada - 45°55'N  59°58'W 1842-1922
Louisbourg III/Cape Breton Is./NS Kanada H3344 45°55'N  59°58'W 1923-
Gabarus Bay/Cape Breton Island/NS Kanada H3358 45°51'N  60°09'W 1890-
Guyon Island/Cape Breton Is./NS Kanada H3360 45°46'N  60°07'W 1877-
Fourchu Head/Cape Breton Is./NS Kanada H3362 45°43'N  60°14'W 1907-
Jerome Point/Cape Breton Is./NS Kanada H3380 45°39'N  60°52'W 1883-
Grandique/Cape Breton Island/NS Kanada H3392 45°36'N  61°01'W 1884-
Marache Point/Cape Breton Is./NS Kanada H3404 45°29'N  61°02'W 1851-
Jerseyman Island/NS Kanada H3406 45°30'N  61°03'W 1872-
Eddy Point I/NS Kanada - 45°31'N  61°15'W 1851-
Eddy Point II/NS Kanada H3420 45°31'N  61°15'W
North Canso/Cape Breton Is./NS Kanada H3440 45°42'N  61°29'W 1842-
Queensport/Rook Island/NS Kanada H3456 45°21'N  61°16'W 1882-
Cranberry Island/NS Kanada H3458 45°20'N  60°56'W 1815-
Canso Harbour/NS Kanada H3460 45°20'N  60°59'W 1905-
Canso Harbour Rear/NS Kanada H3460.1 45°20'N  60°59'W 1905-
White Head Island/NS Kanada H3474 45°12'N  61°08'W 1854-
Berry Head/NS Kanada H3484 45°12'N  61°19'W 1876-
Country Island/NS Kanada H3504 45°06'N  61°33'W 1873-
Isaac's Harbour/NS Kanada H3510 45°10'N  61°39'W 1874-
Port Bickerton/NS Kanada H3514 45°05'N  61°42'W 1901-
Liscomb Island/NS Kanada H3526 44°59'N  61°58'W 1872-
Beaver Island/Cape Breton Is./NS Kanada H3534 44°50'N  62°21'W 1846-
Sheet Rock/NS Kanada H3541 44°50'N  62°30'W 1879-
Sheet Harbour Passage/NS Kanada H3542 44°52'N  62°27'W
Sheet Harbour Rear/NS Kanada H3542.1 44°52'N  62°27'W
Spry Bay/NS Kanada H3557 44°50'N  62°36'W 1916-
Jeddore Rock I/NS Kanada - 44°40'N  63°01'W 1881-
Jeddore Rock II/NS Kanada H3570 44°40'N  63°01'W
French Point/NS Kanada H3579 44°42'N  63°05'W
Sable Island/NS Kanada H3584 43°58'N  59°48'W 1873-
Devils Island/NS Kanada H3596 44°35'N  63°28'W 1877-
Chebucto Head/NS Kanada H3600 44°30'N  63°31'W 1872-
Mc Nabs Island/NS Kanada - 1903-
Maugher Beach/Hallifx/NS Kanada H3607 44°36'N  63°32'W 1815,1974-
Georges Island/Halifax Harbour/NS Kanada H3618 44°38'N  63°34'W 1876-
Sambro Island/NS Kanada H3632 44°26'N  63°34'W 1760-
Pennant Harbour/NS Kanada H3646 44°28'N  63°38'W 1903-
Terence Bay/NS Kanada H3650 44°28'N  63°42'W 1885-
Betty Island/NS Kanada H3652 44°26'N  63°46'W 1875-
Peggy's Cove/NS Kanada H3660 44°30'N  63°56'W 1868-
Indian Harbour/NS Kanada H3663 44°31'N  63°57'W 1901-
Peal Island/NS Kanada H3670 44°23'N  64°03'W 1874-
East Ironbound Island/NS Kanada H3672 44°26'N  64°05'W 1867-
Kaulbach Island/NS Kanada H3682 44°28'N  64°17'W 1914-
Cross Island/Lunenburg/NS Kanada H3698 44°19'N  64°10'W 1832-
Battery Point/Lunenburg/NS Kanada H3702 44°22'N  64°18'W 1937-
West Ironbound Island/NS Kanada H3708 44°14'N  64°17'W 1855-
Mosher Island/NS Kanada H3710 44°14'N  64°19'W 1868-
Medway Head/NS Kanada H3722 44°06'N  64°32'W 1851-
Coffin Island I/NS Kanada - 44°02'N  64°38'W 1812-1913
Coffin Island II/NS Kanada H3728 44°02'N  64°38'W 1914-
Fort Point/Liverpool/NS Kanada - 1855-
Western Head/Liverpool/NS Kanada H3740 43°59'N  64°40'W 1962-
Little Hope Island/NS Kanada H3744 43°49'N  64°47'W 1865-
Carter Island/Lockeport/NS Kanada H3753 43°42'N  65°06'W 1872-
Cape Roseway/Shelburne/NS Kanada H3762 43°37'N  65°16'W 1788-
Sandy Point/Shelburne/NS Kanada H3764 43°47'N  65°20'W 1873-
Cape Negro Island/NS Kanada H3774 43°30'N  65°21'W 1872-
Selvages Rocks/NS Kanada H3778 43°28'N  65°23'W
Baccaro Point/NS Kanada H3782 43°27'N  65°28'W 1850-
Cape Sable Island/NS Kanada H3784 43°23'N  65°37'W 1861-
Bon Portage Island I/NS Kanada - 43°27'N  65°45'W 1874-
Outer Island/NS Kanada H3790 43°27'N  65°45'W
Wood Harbour Big Ledge/NS Kanada H3794 43°31'N  65°45'W 1900-
Pubnico Harbour/NS Kanada H3798 43°36'N  65°47'W 1854-
Whitehead Island/NS Kanada H3800 43°40'N  65°52'W 1874
Abbotts Harbour/NS Kanada H3802 43°39'N  65°49'W 1884-
Tusket River/NS Kanada H3804 43°42'N  65°57'W 1864-
Pease Island/NS Kanada H3806 43°38'N  66°02'W 1879-
Seal Island/Barrington/NS Kanada H3812 43°24'N  66°01'W 1830-
Candlebox Island/NS Kanada H3814 43°40'N  66°03'W 1893-
Cape Forchu I/Yarmouth/NS Kanada - 43°48'N  66°09'W 1840-1962
Cape Forchu II/Yarmouth/NS Kanada H3820 43°48'N  66°09'W 1962-
Bunker Island I/NS Kanada - 43°49'N  66°09'W 1874-1960
Bunker Island II/NS Kanada H3826 43°49'N  66°09'W 1960-
Cape St. Mary's/NS Kanada H3848 44°05'N  66°13'W 1868-
Church Point/NS Kanada - 1874-
Belliveau Cove/NS Kanada H3859 44°23'N  66°04'W
Gilberts Cove/NS Kanada -
Brier Island/NS Kanada H3872 44°15'N  66°24'W 1809-
Grand Passage/NS Kanada H3874 44°17'N  66°21'W 1901-
Peter Island/NS Kanada H3878 44°15'N  66°20'W 1850-
Boars Head/NS Kanada H3884 44°24'N  66°13'W 1864-
Prim Point I/Digby Neck/NS Kanada - 44°42'N  65°47'W 1817-
Prim Point II/Digby Neck/NS Kanada H3890 44°42'N  65°47'W 1870-
Victoria Beach/NS Kanada H3894 44°40'N  65°45'W 1901-
Bear River/NS Kanada H3904 44°37'N  65°41'W 1905-
Schafners Point/NS Kanada H3906 44°43'N  65°37'W 1885-
Annapolis Royal/NS Kanada H3908 44°45'N  65°31'W 1889-
Hampton/NS Kanada H3918 44°54'N  65°21'W 1911-
Port George/NS Kanada H3922 45°00'N  65°09'W 1888-
Margaretsville/NS Kanada H3926 45°03'N  65°04'W 1859-
Black Rock I/NS Kanada - 45°10'N  64°46'W 1848-
Black Rock II/NS Kanada H3932 45°10'N  64°46'W
Cape d'Or I/NS Kanada - 45°18'N  64°47'W 1922-
Cape d'Or II/NS Kanada H3938 45°18'N  64°47'W 1960-
Spencer's Island/NS Kanada - 1904-?
Port Greville/NS Kanada - 1907-1981
Cape Sharp/NS Kanada H3950 45°22'N  64°24'W 1886-
Parrsboro/NS Kanada H3952 45°23'N  64°19'W 1852-
Ile Haute/NS Kanada - 45°15'N  65°00'W 1878-
Avon River/NS Kanada H3968 45°07'N  64°14'W 1851-
Mitchener Point/NS Kanada H3978 45°03'N  64°09'W 1908-
Cape Capstan/NS Kanada H4032 45°28'N  64°51'W
Grindstone Island/Bay of Fundy Kanada H4046 45°43'N  64°37'W 1847-
Cape Enrage/Bay of Fundy/NB Kanada H4060 45°36'N  64°47'W 1838-
St. Martins/NB Kanada H4074 45°21'N  65°32'W 1982-
Quaco Head/NB Kanada H4076 45°14'N  65°22'W 1835,1968-
Cape Spencer/Bay of Fundy/NB Kanada H4078 45°12'N  65°55'W 1904-
Old Beacon Light/St. John/NB Kanada - 45°15'N  66°03'W 1810-1913
St. John Market Square 1/NB Kanada -
St. John Market Square 2/NB Kanada -
St. John Market Square 3/NB Kanada - 1973-
Partridge Island/NB Kanada H4082 45°14'N  66°03'W 1791,1959-
Swift Point/NB Kanada - 45°17'N  66°05'W 1869-
