| Leuchtturm | Land | LTNR | Position | Betrieb | ||
| Port Nolloth | Südafrika | D5660 | 29°15'S 16°52'E | 1909- | ||
| Hondeklipbaai | Südafrika | D5704 | 30°19'S 17°16'E | 1956- | ||
| Groenriviermond | Südafrika | D5720 | 30°52'S 17°35'E | 1988- | ||
| Doringbaai | Südafrika | D5734 | 32°49'S 18°14'E | 1963- | ||
| Lamberts Bay | Südafrika | D5770 | 32°05'S 18°18'E | - | ||
| Bergrivier | Südafrika | D5790 | 32°46'S 18°09'E | - | ||
| Stompneus Point | Südafrika | D5798 | 32°42'S 17°59'E | - | ||
| Cape St. Martin | Südafrika | D5801 | 32°43'S 17°55'E | 1979- | ||
| Seal Island/St. Helena Bay | Südafrika | D5803 | 32°44'S 17°52'E | 1979- | ||
| Cape Columbine/Paternoster | Südafrika | D5810 | 32°49'S 17°51'E | 1936- | ||
| North Head/Saldhana Bay | Südafrika | D5830 | 30°03'S 17°55'E | 1939- | ||
| South Head/Saldanha Bay | Südafrika | D5831 | 32°06'S 17°57'E | 1969- | ||
| Dassen Island | Südafrika | D5860 | 33°26'S 18°05'E | 1893- | ||
| Robben Island | Südafrika | D5870 | 33°49'S 18°22'E | 1865- | ||
| Mouille Point/Kapstadt I | Südafrika | - | 1842-1847 | |||
| Mouille Point/Kapstadt II | Südafrika | - | 1847-1908 | |||
| Green Point/Kapstadt | Südafrika | D5900 | 33°54'S 18°24'E | 1824- | ||
| Milnerton/Table Bay | Südafrika | D5910 | 33°53'S 18°29'E | 1960- | ||
| Slangkop Point/Kommetjie | Südafrika | D6110 | 34°09'S 18°19'E | 1919- | ||
| Cape Point I | Südafrika | - | 32°21'S 18°29'E | 1860-1914 | ||
| Cape Point II | Südafrika | D6120 | 32°21'S 18°29'E | 1914- | ||
| Roman Rocks/Simonstown | Südafrika | D6140 | 34°11'S 18°27'E | 1861- | ||
| Cape Hangklip/False Bay | Südafrika | D6280 | 34°23'S 18°50'E | 1960- | ||
| Danger Point/Gansbaai | Südafrika | D6320 | 34°38'S 19°18'E | 1895- | ||
| Quoin Point | Südafrika | D6332 | 34°47'S 19°38'E | 1955- | ||
| Cape Agulhas | Südafrika | D6370 | 34°50'S 20°01'E | 1849- | ||
| Cape Infanta | Südafrika | D6371 | 34°28'S 20°51'E | 1979- | ||
| Ystervarkpunt | Südafrika | D6374 | 34°23'S 21°43'E | 1964- | ||
| Cape St. Blaize/Mossel Bay | Südafrika | D6378 | 34°11'S 22°09'E | 1864- | ||
| Cape Seal/Robberg | Südafrika | D6384 | 34°07'S 23°24'E | 1950- | ||
| Cape St. Francis | Südafrika | D6386 | 34°12'S 24°50'E | 1878- | ||
| Cape Recife/Port Elisabeth | Südafrika | D6390 | 34°01'S 25°42'E | 1851- | ||
| Deal Light/Port Elisabeth | Südafrika | D6400 | 33°55'S 25°37'E | 1973- | ||
| Port Elisabeth Deal Light | Südafrika | D6405 | 33°58'S 25°39'E | |||
| The Hill I/Port Elisabeth | Südafrika | - | 33°55'S 25°37'E | 1861-? | ||
| The Hill II/Port Elisabeth | Südafrika | - | 33°55'S 25°37'E | -1973 | ||
| Bird Island I/Eastern Cape | Südafrika | - | 33°50'S 26°17'E | 1852-1873 | ||
| Bird Island II/Eastern Cape | Südafrika | D6412 | 33°50'S 26°17'E | 1873- | ||
| Great Fish Point | Südafrika | D6416 | 33°31'S 27°06'E | 1898- | ||
| The Kowie | Südafrika | 1876-1899 | ||||
| Hood Point | Südafrika | D6420 | 33°02'S 27°54'E | 1895- | ||
| Castle Point/East London | Südafrika | D6428 | 33°01'S 27°55'E | 1860-1896 | ||
| Nahoon | Südafrika | D6432 | 33°00'S 27°57'E | 1964- | ||
| Cape Morgan | Südafrika | D6434 | 32°42'S 28°22'E | 1964- | ||
| M'bashe/Transkei | Südafrika | D6438 | 32°14'S 28°55'E | 1926- | ||
| Cape Hermes/Port St. Johns | Südafrika | D6442 | 31°38'S 29°33'E | 1903- | ||
| South Sand Bluff/Transkei | Südafrika | D6446 | 31°20'S 29°58'E | 1931- | ||
| North Sand Bluff/Port Edward | Südafrika | D6448 | 31°03'S 30°14'E | 1968- | ||
| Port Shepstone I | Südafrika | - | 30°44'S 30°27'E | 1895-1906 | ||
| Port Shepstone II | Südafrika | D6450 | 30°44'S 30°27'E | 1906- | ||
| Ifafa Beach/Natal | Südafrika | D6452 | 30°28'S 30°39'E | 1980- | ||
| Green Point/Natal | Südafrika | D6454 | 30°15'S 30°47'E | 1905- | ||
| Scottburgh | Südafrika | 1892-???? | ||||
| Mahlongwa Head | Südafrika | 1892-???? | ||||
| Copper Light | Südafrika | D6458 | 29°56'S 31°00'E | 1953- | ||
| The Bluff I/Durban | Südafrika | - | 29°53'S 31°03'E | 1867-? | ||
| The Bluff II/Durban | Südafrika | - | 29°53'S 31°03'E | -1942 | ||
| The Bluff III/Durban | Südafrika | D6463 | 29°53'S 31°03'E | |||
| Umhlanga Rocks | Südafrika | D6480 | 29°44'S 31°05'E | 1954- | ||
| Tugela/Natal | Südafrika | D6481 | 29°13'S 31°30'E | 1972- | ||
| Durnford | Südafrika | D6482 | 28°55'S 31°55'E | 1916- | ||
| Richard's Bay | Südafrika | D6483 | 28°46'S 32°08'E | 1979- | ||
| Cape St. Lucia | Südafrika | D6484 | 28°31'S 32°24'E | 1906- | ||
| Cape Vidal | Südafrika | D6485 | 28°09'S 32°33'E | 1985- | ||
| Jesser Point | Südafrika | D6486 | 27°33'S 32°34'E | 1986- | ||
Home - E-Cards - Gästebuch - E-Mail